Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 16 May 12 | |
|---|---|
| 00:43 | Titan MD Bhaskar Bhat may take over reins at Tata Motors |
| 07 May 12 | |
| 15:13 | Titan Ind recovers 8% as govt rollback gold tax |
| 02 May 12 | |
| 14:46 | Titan Ind rises on better-than-expected Q4 nos |
| 00:45 | Concerns prevail at Titan Ind despite better performance |
| 01 May 12 | |
| 00:50 | Jewellery retailing arm boosts Titan Q4 net |
| 03 Apr 12 | |
| 09:23 | Titan Ind gains on starting jewellery production at Pantnagar |
Stock Summary
Shareholding Pattern
|
| Promoters | 53.40 % |
| Mutual Funds / UTI | 3.28 % |
| FI/Bank | 0.01 % |
| Insurance | 1.23 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 14.96 % |
| Non-Institutions | 27.12 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 2,281.77 | 1,777.94 | 28.34 |
| Total Expenses | 2,074.36 | 1,664.85 | 24.60 |
| Operating Profit | 207.41 | 113.09 | 83.40 |
| Other Income | 25.19 | 23.99 | 5.00 |
| PBDIT | 232.60 | 137.08 | 69.68 |
| PBT | 206.99 | 119.76 | 72.84 |
| Adjusted Net Profit | 144.28 | 83.80 | 72.17 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Rajesh Exports | 138.00 | -1.78 | 4,075 |
| Gitanjali Gems | 305.25 | -0.55 | 2,782 |
| Asian Star Co. | 946.90 | 5.00 | 1,010 |
| T B Z | 116.35 | -0.04 | 776 |
| C Mahendra Exp | 119.65 | -0.50 | 718 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Fidelity Equity Fund (G) | 31.11 |
| IDFC Sterling Equity Fund (G) | 22.10 |
| Fidelity Tax Advantage Fund (G) | 13.84 |
| Sundaram Select Midcap - (G) | 12.30 |
| Tata Pure Equity Fund - (G) | 9.10 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 03/05 | Motilal Oswal | Neutral | 243 | |
| 02/05 | Prabhudas Lilladher | Buy | 233 | |
| 02/02 | Motilal Oswal | Neutral | 202 | |
| 28/10 | Prabhudas Lilladher | Buy | 227 | |
| 23/08 | Prabhudas Lilladher | Buy | 203 |
Corporate Details
Registered Head Office
Address:3 SIPCOT Indl Complex, , Hosur, TN-635126
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


