Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 26 Jan 12 | |
|---|---|
| 00:54 | Sterlite's exposure in Vedanta Aluminium up |
| 25 Jan 12 | |
| 00:10 | Capacity expansions key for Sterlite |
| 24 Jan 12 | |
| 09:50 | Sterlite Ind dips on disappointing Q3 results |
| 00:14 | Sterlite Q3 net down 17% |
| 23 Jan 12 | |
| 15:36 | Sterlite Ind Q3 net dips 17% to Rs 913 cr |
| 20 Jan 12 | |
| 00:48 | Sterlite to push govt on HZL |
Stock Summary
Shareholding Pattern
|
| Promoters | 53.31 % |
| Mutual Funds / UTI | 3.77 % |
| FI/Bank | 0.50 % |
| Insurance | 4.88 % |
| Others | 0.02 % |
| Govt | 0.00 % |
| FII | 11.62 % |
| Non-Institutions | 13.16 % |
| Depository Receipts | 12.75 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 10,303.67 | 8,332.45 | 23.66 |
| Total Expenses | 7,991.79 | 6,357.86 | 25.70 |
| Operating Profit | 2,311.88 | 1,974.59 | 17.08 |
| Other Income | 617.44 | 477.60 | 29.28 |
| PBDIT | 2,929.32 | 2,452.19 | 19.46 |
| PBT | 1,884.86 | 2,030.59 | -7.18 |
| Adjusted Net Profit | 919.95 | 1,105.16 | -16.76 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind.Zinc | 142.15 | 0.74 | 60,063 |
| Hindalco Inds. | 152.65 | -3.08 | 29,225 |
| Hind.Copper | 299.35 | -3.01 | 27,696 |
| Natl. Aluminium | 63.75 | 3.07 | 16,430 |
| Gravita India | 543.65 | -1.67 | 740 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan (G) | 147.52 |
| ICICI Pru Dynamic Plan - Inst (G) | 147.52 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 147.52 |
| HDFC Equity Fund - (G) | 140.44 |
| HDFC Top 200 Fund (G) | 130.66 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/02 | Angel Broking | Buy | 119 | |
| 30/01 | Motilal Oswal | Buy | 108 | |
| 01/11 | Prabhudas Lilladher | Accumulate | 116 | |
| 27/07 | Motilal Oswal | Buy | 172 | |
| 27/07 | Angel Broking | Buy | 172 |
Corporate Details
Registered Head Office
Address:SIPCOT Industrial Complex, Madurai Bypass Rd T V Puram PO, Tuticorin, TN-628002
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


