Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 16 Apr 13 | |
|---|---|
| 10:53 | Uttam Galva gains on buzz of pact with Posco for steel plant |
| 00:37 | Posco partners Uttam Galva in bold move for Maharashtra plant |
| 15 Apr 13 | |
| 20:04 | Posco, Uttam Galva in talks to set up 3 mtpa steel plant |
| 28 Mar 13 | |
| 19:31 | Uttam Galva raises Rs 160 crore through QIP route |
| 25 Mar 13 | |
| 19:22 | Uttam Galva sets floor price for QIP at Rs 76.48 per share |
| 06 Mar 13 | |
| 09:48 | Uttam Galva gains on fund raising plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 60.87 % |
| Mutual Funds / UTI | 0.03 % |
| FI/Bank | 0.01 % |
| Insurance | 0.09 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 27.32 % |
| Non-Institutions | 11.68 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,460.54 | 1,105.31 | 32.14 |
| Total Expenses | 1,306.57 | 986.42 | 32.46 |
| Operating Profit | 153.97 | 118.89 | 29.51 |
| Other Income | 3.00 | 0.02 | 14,900.00 |
| PBDIT | 156.97 | 118.91 | 32.01 |
| PBT | 25.21 | 16.33 | 54.38 |
| Adjusted Net Profit | 11.95 | 11.03 | 8.34 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Monnet Ispat | 177.25 | -2.29 | 1,130 |
| Jindal Stain. | 51.95 | -1.89 | 1,060 |
| Electrosteel St. | 4.58 | -1.93 | 1,002 |
| Usha Martin | 23.20 | -3.33 | 707 |
| Ratnamani Metals | 135.95 | 0.37 | 631 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Escorts Tax Plan-(G) | 0.18 |
| Escorts Opportunities Fund (G) | 0.20 |
| Escorts Growth Plan (G) | 0.08 |
| Goldman Sachs CNX 500 Fund (G) | 0.01 |
| Goldman Sachs CNX 500 Fund - Direct (G) | 0.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Uttam House Carnac Bandar, 69 P D Mello Road, Mumbai, MR-400009
|
Registrar's Details
Address:Universal Capital Sec. Pvt Ltd 21 Shakil Niwas Mahakali Caves Road Andheri (E) Mumbai - 400 093 Ph: 91-22-28262920 Fax: 91-22-28207207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 331.30 | 0.73 |
| H D F C | 901.85 | 0.41 |
| TCS | 1,499.95 | 0.31 |
| Sun Pharma.Inds. | 1,002.75 | 0.08 |


