Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 15 Feb 12 | |
|---|---|
| 12:44 | Munjal Auto at new high on doubling Q3 net |
| 19 Sep 11 | |
| 10:03 | Munjal Auto rises on stock split proposal |
| 13 May 11 | |
| 10:01 | Munjal Auto soars on robust Q4 earnings |
| 12 May 11 | |
| 20:25 | Munjal Auto March qtr net up twofold at Rs 11 cr |
| 06 Apr 10 | |
| 10:05 | Munjal Auto surges 4% as new plant goes on stream |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.81 % |
| Mutual Funds / UTI | 0.02 % |
| FI/Bank | 0.05 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 25.12 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 171.00 | 139.08 | 22.95 |
| Total Expenses | 154.77 | 129.50 | 19.51 |
| Operating Profit | 16.23 | 9.58 | 69.42 |
| Other Income | 0.56 | 0.25 | 124.00 |
| PBDIT | 16.79 | 9.83 | 70.80 |
| PBT | 12.24 | 6.73 | 81.87 |
| Adjusted Net Profit | 11.19 | 5.57 | 100.90 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Gabriel India | 42.00 | 2.07 | 302 |
| Z F Steering | 308.40 | 0.13 | 280 |
| I M P A L | 657.65 | 0.25 | 274 |
| Steel Str. Wheel | 181.85 | 1.85 | 270 |
| Minda Inds. | 168.10 | -3.94 | 267 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 28/12 | IDBI Capital | Not Rated | 183 |
Corporate Details
Registered Head Office
Address:187 GIDC Industrial Estate, Waghodia, Vadodara, GJ-391760
|
Registrar's Details
Address:MCS Ltd Neelam Apartments 88 Sampatrao Colony Alkapuri Vadodara-390007 Ph: 91-265-2339397 Fax: 91-265-2341639 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


