Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 07 Jun 13 | |
|---|---|
| 16:08 | Aban Offshore: Utilisation improves, but debt still a concern |
| 14:20 | Aban Offshore gets Rs 1,050-cr order from ONGC |
| 07 May 13 | |
| 13:08 | Aban Offshore gains on new order win |
| 04 Dec 12 | |
| 10:27 | Aban Offshore gains after QIP approval |
| 09 Nov 12 | |
| 00:40 | Aban seeks a way out of its debt mess |
| 09 Oct 12 | |
| 10:09 | Aban Offshore gains on winning new contract from Petronas |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.11 % |
| Mutual Funds / UTI | 0.05 % |
| FI/Bank | 3.77 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.58 % |
| Non-Institutions | 34.49 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 908.99 | 865.87 | 4.98 |
| Total Expenses | 421.34 | 365.19 | 15.38 |
| Operating Profit | 487.65 | 500.68 | -2.60 |
| Other Income | 7.66 | 7.91 | -3.16 |
| PBDIT | 495.31 | 508.59 | -2.61 |
| PBT | 78.09 | 107.52 | -27.37 |
| Adjusted Net Profit | 31.80 | 73.15 | -56.53 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Cairn India | 290.75 | 0.02 | 55,540 |
| Oil India | 573.30 | 0.39 | 34,463 |
| Selan Expl. Tech | 264.10 | 0.61 | 445 |
| Hind.Oil Explor. | 33.65 | 4.67 | 439 |
| Shiv-Vani OilGas | 30.30 | 3.24 | 140 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Infrastructure Fund - Inst (G) | 62.77 |
| Sundaram Select Midcap - (G) | 56.88 |
| Sundaram Tax Saver (G) | 48.66 |
| Sundaram Select Focus - Inst (G) | 41.38 |
| Franklin India Prima Fund - (G) | 26.45 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/11 | Edelweiss | Reduce | 444 | |
| 09/08 | Prabhudas Lilladher | Accumulate | 394 | |
| 11/11 | Prabhudas Lilladher | Accumulate | 436 | |
| 27/05 | Prabhudas Lilladher | Accumulate | 538 | |
| 11/02 | Prabhudas Lilladher | Accumulate | 570 |
Corporate Details
Registered Head Office
Address:Janpriya Crest, 113 Pantheon Road Egmore, Chennai, TN-600008
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


