Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 15 Mar 12 | |
|---|---|
| 10:06 | Aban Offshore gains on redemption of bonds |
| 10 Feb 12 | |
| 00:22 | Early signs of recovery for Aban |
| 02 Feb 12 | |
| 14:02 | Aban Offshore extends rally post Dec qtr results |
| 20 Jan 12 | |
| 09:56 | Aban Offshore up as foreign arm redeems bonds worth $160m |
| 31 Oct 11 | |
| 11:39 | Aban Offshore gains on extension of contract |
| 28 Oct 11 | |
| 19:55 | Aban expects $40mn additional revenue by extending contract |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.11 % |
| Mutual Funds / UTI | 0.05 % |
| FI/Bank | 3.63 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.75 % |
| Non-Institutions | 34.46 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 865.87 | 777.98 | 11.30 |
| Total Expenses | 365.19 | 261.38 | 39.72 |
| Operating Profit | 500.68 | 516.60 | -3.08 |
| Other Income | 7.91 | 9.39 | -15.76 |
| PBDIT | 508.59 | 525.99 | -3.31 |
| PBT | 107.52 | 117.75 | -8.69 |
| Adjusted Net Profit | 73.15 | 75.48 | -3.09 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Cairn India | 316.95 | -1.03 | 60,315 |
| Oil India | 454.50 | 1.67 | 27,322 |
| Hind.Oil Explor. | 101.80 | 2.16 | 1,328 |
| Shiv-Vani OilGas | 150.95 | 0.27 | 700 |
| Selan Expl. Tech | 274.40 | 0.66 | 466 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Infrastructure Fund - Inst (G) | 62.77 |
| Sundaram Select Midcap - (G) | 56.88 |
| Sundaram Tax Saver (G) | 48.66 |
| Sundaram Select Focus - Inst (G) | 41.38 |
| Franklin India Prima Fund - (G) | 26.45 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 11/11 | Prabhudas Lilladher | Accumulate | 436 | |
| 27/05 | Prabhudas Lilladher | Accumulate | 538 | |
| 11/02 | Prabhudas Lilladher | Accumulate | 570 | |
| 08/11 | Prabhudas Lilladher | Accumulate | 841 | |
| 08/11 | Emkay | Hold | 841 |
Corporate Details
Registered Head Office
Address:Janpriya Crest, 113 Pantheon Road Egmore, Chennai, TN-600008
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


