Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 16 May 12 | |
|---|---|
| 11:08 | Chettinad Cement tanks 10% on discounted delisting price |
| 14 May 12 | |
| 10:36 | Chettinad Cement surges 50% ahead of delisting offer |
| 11 May 12 | |
| 09:51 | Chettinad Cement soars 20% on delisting plans |
| 09 Nov 10 | |
| 20:32 | Chettinand Cement Q2 net dips 59% to Rs 18 cr |
| 20 Apr 10 | |
| 18:38 | Chettinad Cement turns around, posts Rs 7 cr profit |
| 19 Feb 10 | |
| 11:05 | Chettinad to produce 25 MT cement in 10 years |
Stock Summary
Shareholding Pattern
|
| Promoters | 88.44 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 3.24 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.01 % |
| Non-Institutions | 8.31 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 473.25 | 422.07 | 12.13 |
| Total Expenses | 333.58 | 269.96 | 23.57 |
| Operating Profit | 139.67 | 152.11 | -8.18 |
| Other Income | 1.64 | 1.27 | 29.13 |
| PBDIT | 141.31 | 153.38 | -7.87 |
| PBT | 32.96 | 47.41 | -30.48 |
| Adjusted Net Profit | 23.40 | 37.98 | -38.39 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| ACC | 1,152.90 | 1.88 | 21,645 |
| Shree Cement | 2,572.80 | -0.28 | 8,963 |
| Madras Cement | 136.00 | -1.49 | 3,236 |
| Prism Cement | 46.00 | -0.22 | 2,315 |
| India Cements | 73.70 | -0.74 | 2,264 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Rani Seethai Hall Building, No 603 Anna Salai, Chennai, TN-600006
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


