Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 18 Apr 12 | |
|---|---|
| 14:20 | Exide cuts battery prices, shares fall |
| 02 Feb 12 | |
| 00:23 | Exide's fortunes get a boost |
| 20 Jan 12 | |
| 13:05 | Exide Ind surges on strong Q3 earnings |
| 12:26 | Exide Q3 net dips 16%, ties up with US-based East Penn |
| 21 Oct 11 | |
| 00:37 | Exide Industries posts 76% fall in net profit in the second quarter |
| 20 Oct 11 | |
| 13:47 | Exide Q2 net declines 76% to Rs 51 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.99 % |
| Mutual Funds / UTI | 3.30 % |
| FI/Bank | 0.07 % |
| Insurance | 9.98 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 18.10 % |
| Non-Institutions | 22.55 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,447.60 | 1,245.80 | 16.20 |
| Total Expenses | 1,234.62 | 1,011.82 | 22.02 |
| Operating Profit | 212.98 | 233.98 | -8.98 |
| Other Income | 14.66 | 21.56 | -32.00 |
| PBDIT | 227.64 | 255.54 | -10.92 |
| PBT | 199.01 | 231.73 | -14.12 |
| Adjusted Net Profit | 142.51 | 163.68 | -12.93 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bosch | 8,856.25 | -0.19 | 27,808 |
| Motherson Sumi | 164.95 | 0.09 | 6,393 |
| SKF India | 653.15 | -1.39 | 3,444 |
| WABCO India | 1,591.45 | 0.23 | 3,019 |
| Fag Bearings | 1,570.25 | 0.98 | 2,609 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Sterling Equity Fund (G) | 51.42 |
| HDFC Growth Fund (G) | 39.54 |
| IDFC Premier Equity Fund - Plan B (G) | 32.08 |
| HDFC Long Term Equity Fund (G) | 27.66 |
| HDFC Top 200 Fund (G) | 30.80 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 08/05 | Angel Broking | Buy | 124 | |
| 28/10 | Angel Broking | Accumulate | 115 | |
| 22/07 | Angel Broking | Neutral | 155 | |
| 28/04 | Prabhudas Lilladher | Accumulate | 140 | |
| 19/01 | Asit C. Mehta | Accumulate | 139 |
Corporate Details
Registered Head Office
Address:Exide House, 59E Chowringhee Road, Kolkata, WB-700020
|
Registrar's Details
Address:CB Management Services (P) Ltd P-22 Bondel Road N.A. Kolkata - 700 019 Ph: 91-33-40116700/22806 Fax: 91-33-40116739 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


