Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 16 Apr 11 | |
|---|---|
| 16:45 | Pennar Industries wins L&T project for Chennai metro |
| 15 Apr 11 | |
| 12:55 | Pennar Industries gains on order win |
| 11 Jan 11 | |
| 00:39 | Pennar Inds net up 35% |
| 30 Jul 10 | |
| 00:06 | Pennar Q1 net up 52.7% |
| 28 May 10 | |
| 22:09 | Pennar FY10 net profit up 31% at Rs 50 cr |
| 11 Feb 10 | |
| 21:00 | Pennar to spend up to Rs 200 cr on acquisitions |
Stock Summary
Shareholding Pattern
|
| Promoters | 39.42 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.67 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 20.45 % |
| Non-Institutions | 32.32 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 289.03 | 323.08 | -10.54 |
| Total Expenses | 257.97 | 285.04 | -9.50 |
| Operating Profit | 31.06 | 38.04 | -18.35 |
| Other Income | 1.09 | 0.09 | 1,111.11 |
| PBDIT | 32.15 | 38.13 | -15.68 |
| PBT | 21.30 | 31.43 | -32.23 |
| Adjusted Net Profit | 13.47 | 19.67 | -31.52 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Guj.Nat.Resour. | 99.65 | 0.86 | 386 |
| Sunflag Iron | 23.00 | 1.55 | 373 |
| ISMT | 24.00 | -0.83 | 352 |
| APL Apollo | 160.00 | 0.03 | 341 |
| Godawari Power | 107.00 | 0.52 | 340 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Micro-Cap Fund (G) | 3.24 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 25/04 | Nirmal Bang | Buy | 46.25 | |
| 11/01 | Nirmal Bang | Buy | 48 |
Corporate Details
Registered Head Office
Address:Floor No 1 DHFLVC, Silicon Towers Kondapur, Hyderabad, AP-500084
|
Registrar's Details
Address:Dakshin Consultants (P) Ltd 6-3-655/2/4 Civil Supplies Bhawan Lane Somajiguda Hyderabad - 500 082 Ph: 91-40-23399000 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


