Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 30 May 11 | |
|---|---|
| 11:52 | Sarda Energy surges on plans to develop coal washery plant |
| 20 Apr 10 | |
| 12:23 | Sarda Energy zooms 51% since Lehman exit |
| 05 Apr 10 | |
| 11:19 | Sarda Energy & Minerals jumps 10% on Lehman exit |
Stock Summary
Shareholding Pattern
|
| Promoters | 66.52 % |
| Mutual Funds / UTI | 2.11 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.25 % |
| Non-Institutions | 20.08 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 284.81 | 213.56 | 33.36 |
| Total Expenses | 236.91 | 193.09 | 22.69 |
| Operating Profit | 47.90 | 20.47 | 134.00 |
| Other Income | 2.88 | 3.42 | -15.79 |
| PBDIT | 50.78 | 23.89 | 112.56 |
| PBT | 41.15 | 9.19 | 347.77 |
| Adjusted Net Profit | 28.02 | 6.34 | 341.96 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Ratnamani Metals | 95.00 | -0.42 | 441 |
| Adhunik Metal | 34.95 | 0.29 | 432 |
| Tata Sponge Iron | 265.05 | -0.08 | 408 |
| Guj.Nat.Resour. | 99.65 | 0.86 | 386 |
| Sunflag Iron | 23.00 | 1.55 | 373 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Fidelity Tax Advantage Fund (G) | 2.14 |
| Fidelity India Growth Fund (G) | 1.59 |
| Canara Robeco Infrastructure (G) | 2.86 |
| Canara Robeco Equity Diversified (G) | 0.83 |
| Canara Robeco Emerging Equities (G) | 0.19 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 24/01 | Motilal Oswal | Neutral | 106 | |
| 24/05 | Angel Broking | Buy | 207 | |
| 01/02 | Angel Broking | Buy | 255 | |
| 29/10 | Angel Broking | Accumulate | 266 |
Corporate Details
Registered Head Office
Address:73/A, Central Avenue, Nagpur, MR-440018
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


