Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 09 Feb 12 | |
|---|---|
| 16:01 | NTPC pays Rs 2,886-cr dividend for FY12 |
| 07 Feb 12 | |
| 15:10 | Legal tangle delays NTPC's order placement of Rs 34,000 cr |
| 06 Feb 12 | |
| 00:53 | NTPC to follow WBPDCL's rehabilitation package |
| 02 Feb 12 | |
| 13:26 | NTPC in talks with GAIL for sourcing gas supplies |
| 00:46 | Rollback in coal price rise saves NTPC from a Rs 7,700-crore hit |
| 31 Jan 12 | |
| 20:21 | Not in favour of ramping up coal imports: NTPC |
Stock Summary
Shareholding Pattern
|
| Promoters | 84.50 % |
| Mutual Funds / UTI | 1.24 % |
| FI/Bank | 6.70 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.73 % |
| Non-Institutions | 3.83 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 15,383.39 | 13,436.30 | 14.49 |
| Total Expenses | 12,428.35 | 9,826.08 | 26.48 |
| Operating Profit | 2,955.04 | 3,610.22 | -18.15 |
| Other Income | 862.03 | 729.03 | 18.24 |
| PBDIT | 3,817.07 | 4,339.25 | -12.03 |
| PBT | 2,562.83 | 3,410.63 | -24.86 |
| Adjusted Net Profit | 2,130.39 | 2,371.48 | -10.17 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Power Grid Corpn | 108.40 | -0.18 | 50,186 |
| Reliance Power | 107.90 | 0.94 | 30,267 |
| Tata Power Co. | 112.90 | 1.16 | 26,792 |
| Reliance Infra. | 589.90 | -0.24 | 15,519 |
| Surya Chak.Pow. | 2.89 | 1.05 | 43 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Infrastructure Fund - Inst (G) | 262.32 |
| HDFC Equity Fund - (G) | 98.21 |
| Franklin India Bluechip Fund - (G) | 91.08 |
| Reliance Natural Resources Fund - Inst (G) | 103.78 |
| Reliance Natural Resources Fund (G) | 103.63 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 01/02 | Pinc Research | Accumulate | 172 | |
| 01/02 | Prabhudas Lilladher | Accumulate | 172 | |
| 01/02 | Kotak Securities | Accumulate | 172 | |
| 31/01 | Motilal Oswal | Buy | 172 | |
| 01/11 | Prabhudas Lilladher | Accumulate | 174 |
Corporate Details
Registered Head Office
Address:NTPC Bhawan Scope Complex, 7-Institutional Area Lodi Road, New Delhi, ND-110003
|
Registrar's Details
Address:Beetal Fin.&Computer Ser.P Ltd Beetal House 3rd Flr 99 Madangir N.A. New Delhi - 110062 Ph: 91-11-29961281-82 Fax: 91-11-29961284 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 112.90 | 1.16 |
| DLF | 235.10 | 1.01 |
| Jindal Steel | 608.00 | 0.80 |
| ITC | 204.40 | 0.76 |
| Maruti Suzuki | 1,280.00 | 0.74 |


