Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 24 May 12 | |
|---|---|
| 17:47 | IOC may cut petrol prices if crude falls: chairman |
| 09:17 | OMCs gain on a record petrol price hike |
| 00:33 | Stay away from PSU stocks |
| 22 May 12 | |
| 00:28 | Indian Oil Petronas plans Rs 497.83-cr LNG terminal |
| 20 May 12 | |
| 00:24 | Leak in IOC's pipeline over 1,000 litre crude oil lost |
| 11 May 12 | |
| 00:43 | IOCL's Paradip refinery gets new executive director |
Stock Summary
Shareholding Pattern
|
| Promoters | 78.92 % |
| Mutual Funds / UTI | 1.10 % |
| FI/Bank | 0.43 % |
| Insurance | 3.44 % |
| Others | 0.00 % |
| Govt | 0.11 % |
| FII | 0.88 % |
| Non-Institutions | 15.12 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 115,641.87 | 80,872.80 | 42.99 |
| Total Expenses | 104,483.61 | 77,494.45 | 34.83 |
| Operating Profit | 11,158.26 | 3,378.35 | 230.29 |
| Other Income | 347.51 | 701.99 | -50.50 |
| PBDIT | 11,505.77 | 4,080.34 | 181.98 |
| PBT | 2,488.44 | 2,179.28 | 14.19 |
| Adjusted Net Profit | 8,656.63 | 1,634.76 | 429.54 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Reliance Inds. | 696.45 | 1.35 | 227,813 |
| B P C L | 725.90 | 0.55 | 26,244 |
| H P C L | 305.65 | -1.18 | 10,350 |
| M R P L | 58.40 | 2.19 | 10,235 |
| Essar Oil | 50.95 | 1.49 | 6,958 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 95.02 |
| Franklin India Bluechip Fund - (G) | 68.81 |
| Reliance Equity Opportunities Fund - Inst (G) | 54.09 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 27.27 |
| DSP BR India T.I.G.E.R. Fund (G) | 27.27 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/02 | Motilal Oswal | Buy | 276 | |
| 11/08 | Emkay | Accumulate | 326 | |
| 02/06 | Motilal Oswal | Buy | 327 | |
| 10/02 | Motilal Oswal | Buy | 313 | |
| 15/11 | Emkay | Accumulate | 403 |
Corporate Details
Registered Head Office
Address:Indian Oil Bhavan G-9, Ali Yavar Jung Marg Bandra(E), Mumbai, MR-400051
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


