Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 24 May 12 | |
|---|---|
| 00:33 | Stay away from PSU stocks |
| 23 May 12 | |
| 17:06 | Ministry asks CIL to examine contentious FSA issues |
| 01:01 | Govt may tweak penalty clause in FSA if required |
| 22 May 12 | |
| 12:13 | The Coal India-ICVL story: Missed opportunities |
| 00:59 | ICVL set for rejig as CIL, NTPC plan exit |
| 00:56 | CIL focuses on output, not shale gas diversification |
Stock Summary
Shareholding Pattern
|
| Promoters | 90.00 % |
| Mutual Funds / UTI | 0.96 % |
| FI/Bank | 0.01 % |
| Insurance | 0.78 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.44 % |
| Non-Institutions | 2.80 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 15,349.28 | 12,686.73 | 20.99 |
| Total Expenses | 10,468.79 | 9,228.48 | 13.44 |
| Operating Profit | 4,880.49 | 3,458.25 | 41.13 |
| Other Income | 1,861.09 | 1,255.19 | 48.27 |
| PBDIT | 6,741.58 | 4,713.44 | 43.03 |
| PBT | 5,869.92 | 4,203.00 | 39.66 |
| Adjusted Net Profit | 4,032.54 | 2,633.89 | 53.10 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| NMDC | 166.75 | -1.68 | 66,112 |
| Sesa Goa | 180.35 | 0.92 | 15,674 |
| G M D C | 161.85 | -0.22 | 5,147 |
| MOIL | 262.20 | 1.02 | 4,405 |
| Orissa Minerals | 27,466.35 | -0.38 | 1,648 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 81.09 |
| DSP BR Top 100 Equity Fund - Inst (G) | 42.52 |
| DSP BR Top 100 Equity Fund (G) | 43.56 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 35.36 |
| DSP BR India T.I.G.E.R. Fund (G) | 35.36 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/02 | Aditya Birla Money | Accumulate | 322 | |
| 16/02 | Motilal Oswal | Buy | 336 | |
| 01/02 | Prabhudas Lilladher | Accumulate | 327 | |
| 17/08 | Prabhudas Lilladher | Accumulate | 385 | |
| 12/07 | Motilal Oswal | Buy | 357 |
Corporate Details
Registered Head Office
Address:Coal Bhawan, 10 Netaji Subhas Road, Kolkata, WB-700001
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


