Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 31 Oct 11 | |
|---|---|
| 19:52 | SJVN quarterly profit climbs 29% to Rs 411 cr |
| 17 Aug 11 | |
| 20:34 | SJVN plans Rs 30,000 cr investment |
Stock Summary
Shareholding Pattern
|
| Promoters | 89.97 % |
| Mutual Funds / UTI | 1.76 % |
| FI/Bank | 1.59 % |
| Insurance | 0.00 % |
| Others | 0.02 % |
| Govt | 0.00 % |
| FII | 0.70 % |
| Non-Institutions | 5.98 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 368.25 | 396.41 | -7.10 |
| Total Expenses | 54.83 | 39.04 | 40.45 |
| Operating Profit | 313.42 | 357.37 | -12.30 |
| Other Income | 44.83 | 35.65 | 25.75 |
| PBDIT | 358.25 | 393.02 | -8.85 |
| PBT | 224.27 | 220.93 | 1.51 |
| Adjusted Net Profit | 189.63 | 191.50 | -0.98 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| JP Power Ven. | 35.65 | 0.28 | 9,357 |
| Torrent Power | 193.70 | 1.12 | 9,151 |
| JSW Energy | 43.70 | 1.75 | 7,167 |
| CESC | 268.50 | -0.39 | 3,355 |
| Lanco Infratech | 12.13 | 1.42 | 2,921 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 17.11 |
| Fidelity Equity Fund (G) | 11.20 |
| Tata Equity P/E Fund - (G) | 6.74 |
| DWS Money Plus Advantage Fund - Inst (G) | 2.58 |
| DWS Money Plus Advantage Fund (G) | 2.58 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/05 | Prabhudas Lilladher | Buy | 18.7 |
Corporate Details
Registered Head Office
Address:Himfed Building, , New Shimla, HP-171009
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


