Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 02 Feb 12 | |
|---|---|
| 00:48 | CG taps low-cost markets for raw materials |
| 01 Feb 12 | |
| 13:12 | Web Special: Should you sell Crompton Greaves? |
| 09:31 | Crompton Greaves slips on weak Q3 earnings |
| 31 Jan 12 | |
| 21:27 | Crompton Greaves Q3 net dips 67% to Rs 77 cr |
| 08 Dec 11 | |
| 00:10 | Crompton Greaves: Problems persist |
| 21 Oct 11 | |
| 00:27 | Crompton shares turnaround plans to soothe investors |
Stock Summary
Shareholding Pattern
|
| Promoters | 41.69 % |
| Mutual Funds / UTI | 12.62 % |
| FI/Bank | 0.23 % |
| Insurance | 7.48 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 18.55 % |
| Non-Institutions | 19.18 % |
| Depository Receipts | 0.25 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 3,027.95 | 2,396.99 | 26.32 |
| Total Expenses | 2,845.33 | 2,056.84 | 38.34 |
| Operating Profit | 182.62 | 340.15 | -46.31 |
| Other Income | 15.46 | 12.03 | 28.51 |
| PBDIT | 198.08 | 352.18 | -43.76 |
| PBT | 125.49 | 303.20 | -58.61 |
| Adjusted Net Profit | 77.14 | 232.80 | -66.86 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| A B B | 722.20 | 0.23 | 15,304 |
| Havells India | 572.60 | 0.70 | 7,145 |
| Suzlon Energy | 20.90 | -0.48 | 3,715 |
| Alstom T&D India | 155.15 | 1.94 | 3,710 |
| Alstom Projects | 358.40 | 2.24 | 2,402 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 61.83 |
| DSP BR Equity Fund (G) | 30.86 |
| DSP BR Equity Fund - Inst (G) | 30.86 |
| Franklin India Flexi Cap Fund (G) | 27.38 |
| SBI Magnum SFU - Contra Fund (G) | 28.50 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/02 | Angel Broking | Accumulate | 144 | |
| 02/02 | Kotak Securities | Reduce | 144 | |
| 24/10 | Motilal Oswal | Neutral | 138 | |
| 21/10 | Prabhudas Lilladher | Accumulate | 143 | |
| 21/10 | Angel Broking | Accumulate | 143 |
Corporate Details
Registered Head Office
Address:C G House 6th Floor, Dr Annie Besant Road Worli, Mumbai, MR-400030
|
Registrar's Details
Address:Datamatics Financial Services Plot No B-5 MIDC Part B Cross Lane Marol Andheri(E) Mumbai-400093 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


