Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 17 Oct 11 | |
|---|---|
| 21:23 | Jyothy Lab buys 12% in Henkel |
| 27 Jul 11 | |
| 18:46 | Henkel India Q1 turnaround at Rs 25 cr |
| 12 Jul 11 | |
| 00:16 | Henkel focuses on Rs 400-cr salon market |
| 09 May 11 | |
| 09:33 | Henkel India hits roof as Jyothy makes open offer |
| 06 May 11 | |
| 11:39 | Henkel India hits roof on proposed stake purchase by Jyothy |
| 00:11 | Jyothy buys 51% in Henkel India |
Stock Summary
Shareholding Pattern
|
| Promoters | 83.66 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.01 % |
| Non-Institutions | 16.32 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 100.63 | 119.21 | -15.59 |
| Total Expenses | 96.18 | 127.34 | -24.47 |
| Operating Profit | 4.45 | -8.13 | N.A |
| Other Income | 0.81 | 0.55 | 47.27 |
| PBDIT | 5.26 | -7.58 | N.A |
| PBT | -8.44 | -18.33 | N.A |
| Adjusted Net Profit | -8.44 | -18.33 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Parikh Herbals | 406.40 | 0.72 | 406 |
| Amar Remedies | 150.90 | 0.73 | 395 |
| Mount Everest | 70.90 | 3.35 | 241 |
| DFM Foods | 220.75 | 18.14 | 221 |
| Usher Agro | 54.60 | -1.89 | 208 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:TPL House 1st Floor, No 3 Cenotaph Road Teynampet, Chennai, TN-600018
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


