Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 22 Feb 12 | |
|---|---|
| 00:38 | Hatsun Agro to launch new brand for ice-creams |
| 30 Jan 12 | |
| 09:39 | Hatsun Agro at new high on bonus issue plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 69.40 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 30.60 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2009 | Sep 2008 | YOY |
|---|---|---|---|
| Operating Income | 282.82 | 533.15 | -46.95 |
| Total Expenses | 266.69 | 500.27 | -46.69 |
| Operating Profit | 16.13 | 32.88 | -50.94 |
| Other Income | 0.75 | 1.59 | -52.83 |
| PBDIT | 16.88 | 34.47 | -51.03 |
| PBT | 4.99 | 12.17 | -59.00 |
| Adjusted Net Profit | 5.18 | 9.70 | -46.60 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| REI Agro | 8.85 | 14.94 | 848 |
| Vikas Wsp | 58.30 | 1.13 | 801 |
| Kwality Dairy | 32.20 | 0.16 | 654 |
| KRBL | 19.95 | 0.00 | 485 |
| Parikh Herbals | 406.40 | 0.72 | 406 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:5-A Vijaya Raghava Road, T Nagar, Chennai, TN-600017
|
Registrar's Details
Address:Alpha Systems Pvt Ltd 30 Ramana Residency 4th Cross,Sampige Rd Malleswaram Bangalore - 560003 Ph: 91-80-3460815/816/81 Fax: 91-80-3460819 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


