Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 03 Feb 12 | |
|---|---|
| 12:57 | Prestige Estate zooms post Q3 results |
Stock Summary
Shareholding Pattern
|
| Promoters | 80.01 % |
| Mutual Funds / UTI | 5.64 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 12.72 % |
| Non-Institutions | 1.62 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Jun 2010 | YOY | |
|---|---|---|---|
| Operating Income | 303.96 | 0.00 | 0.00 |
| Total Expenses | 242.34 | 0.00 | 0.00 |
| Operating Profit | 61.62 | 0.00 | 0.00 |
| Other Income | 5.50 | 0.00 | 0.00 |
| PBDIT | 67.12 | 0.00 | 0.00 |
| PBT | 25.40 | 0.00 | 0.00 |
| Adjusted Net Profit | 14.61 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Unitech | 21.45 | 1.42 | 5,612 |
| Godrej Propert. | 577.35 | 0.04 | 4,033 |
| Sobha Developer. | 295.30 | -1.73 | 2,896 |
| Phoenix Mills | 183.55 | -0.27 | 2,659 |
| H D I L | 62.15 | 1.47 | 2,604 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Inst (G) | 64.06 |
| SBI Infrastructure Fund - Series I (G) | 26.33 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 26.33 |
| DSP BR Small And Mid Cap Fund (G) | 10.64 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 10.64 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 06/02 | Motilal Oswal | Buy | 77 | |
| 08/11 | Motilal Oswal | Buy | 93 | |
| 19/07 | Motilal Oswal | Buy | 125 |
Corporate Details
Registered Head Office
Address:The Falcon House No 1, Main Guard Cross Road, Bengaluru, KR-560001
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


