Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 29 Mar 12 | |
|---|---|
| 18:30 | Govt studying proposal to revive Scooters India |
| 28 Feb 12 | |
| 13:02 | HMT, ITI, Scooters India rally on revival hopes |
| 28 Dec 11 | |
| 15:40 | Govt considering revival of Scooters India |
| 16 Dec 11 | |
| 13:31 | Govt shelves Scooters India disinvestment till holistic review |
| 11 Dec 11 | |
| 10:11 | Scooters India plans new launches |
| 10 Oct 11 | |
| 19:25 | Scooters India June qtr net loss at Rs 4 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 95.38 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.05 % |
| Insurance | 0.01 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 4.56 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 54.97 | 37.35 | 47.18 |
| Total Expenses | 56.48 | 40.70 | 38.77 |
| Operating Profit | -1.51 | -3.35 | N.A |
| Other Income | 0.77 | 0.76 | 1.32 |
| PBDIT | -0.74 | -2.59 | N.A |
| PBT | -4.94 | -5.57 | N.A |
| Adjusted Net Profit | -4.94 | -5.57 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Mah. Scooters | 320.00 | -0.09 | 366 |
| Hind.Motors | 8.29 | 1.22 | 143 |
| Atul Auto | 148.60 | 1.36 | 109 |
| Kinetic Engg. | 62.80 | -0.32 | 65 |
| LML | 7.07 | 0.14 | 58 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Lucknow-Kanpur Rd Sarojini Ngr, Post Bag No 23 (GPO), Lucknow, UP-226008
|
Registrar's Details
Address:Skyline Financial Services (P) 123 Vinobapuri Lajpat Nagar - II New Delhi - 110024 Ph: 91-11-29847136 Fax: 91-11-29848352 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


