Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 05 Feb 12 | |
|---|---|
| 13:20 | SBI waives service fee on SME loans |
| 04 Feb 12 | |
| 12:08 | Fed-up SBI 'to name and shame' defaulters |
| 02 Feb 12 | |
| 18:42 | SBI says it has Rs 4,500 cr exposure in telcos |
| 12:42 | SBI not worried about telco exposure |
| 12:03 | SBI slips on worries over telecom exposure after SC verdict |
| 00:23 | Lending rates may fall before RBI's rate cut, says SBI |
Stock Summary
Shareholding Pattern
|
| Promoters | 59.40 % |
| Mutual Funds / UTI | 4.64 % |
| FI/Bank | 0.20 % |
| Insurance | 13.84 % |
| Others | 0.00 % |
| Govt | 0.02 % |
| FII | 7.88 % |
| Non-Institutions | 11.17 % |
| Depository Receipts | 2.84 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 35,701.77 | 27,919.03 | 27.88 |
| Total Expenses | 9,858.74 | 13,757.11 | -28.34 |
| Operating Profit | 25,843.03 | 14,161.92 | 82.48 |
| Other Income | 5,547.31 | 10,006.41 | -44.56 |
| PBDIT | 31,390.34 | 24,168.33 | 29.88 |
| PBT | 5,126.93 | 4,138.41 | 23.89 |
| Adjusted Net Profit | 3,470.43 | 2,834.75 | 22.42 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Punjab Natl.Bank | 961.90 | 0.88 | 30,474 |
| Bank of Baroda | 762.90 | 0.88 | 29,871 |
| Canara Bank | 483.40 | 0.17 | 21,415 |
| Bank of India | 348.60 | -0.26 | 19,050 |
| Union Bank (I) | 229.10 | -2.09 | 12,012 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 705.98 |
| HDFC Equity Fund - (G) | 624.16 |
| HDFC Prudence Fund - (G) | 228.16 |
| Reliance Banking Fund - Inst (G) | 202.05 |
| HDFC Tax Saver Fund (G) | 171.66 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 20/01 | Prabhudas Lilladher | Buy | 1865 | |
| 14/11 | Angel Broking | Buy | 1863 | |
| 11/11 | Nirmal Bang | Sell | 1863 | |
| 11/11 | Motilal Oswal | Buy | 1863 | |
| 05/10 | Angel Broking | Buy | 1725 |
Corporate Details
Registered Head Office
Address:State Bank Bhavan 8th Floor, Madame Cama Road Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


