Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 24 May 13 | |
|---|---|
| 00:48 | SBI tightens lending norms, goes after NPAs |
| 00:45 | SBI Q4 net profit falls 18.5% |
| 23 May 13 | |
| 16:28 | SBI chairman says challenge in mid and small companies continue |
| 13:18 | SBI dips on disappointing Q4 earnings |
| 00:32 | SBI net may fall 9% in Q4 |
| 15 May 13 | |
| 10:17 | Rate sensitive shares gain on rate cut hopes |
Stock Summary
Shareholding Pattern
|
| Promoters | 62.31 % |
| Mutual Funds / UTI | 4.85 % |
| FI/Bank | 0.21 % |
| Insurance | 10.95 % |
| Others | 0.00 % |
| Govt | 0.03 % |
| FII | 10.74 % |
| Non-Institutions | 8.49 % |
| Depository Receipts | 2.42 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 42,422.61 | 38,212.43 | 11.02 |
| Total Expenses | 13,410.66 | 10,244.20 | 30.91 |
| Operating Profit | 29,011.95 | 27,968.23 | 3.73 |
| Other Income | 8,519.53 | 4,894.06 | 74.08 |
| PBDIT | 37,531.48 | 32,862.29 | 14.21 |
| PBT | 7,016.56 | 6,562.02 | 6.93 |
| Adjusted Net Profit | 4,648.44 | 4,318.08 | 7.65 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bank of Baroda | 689.30 | -3.39 | 29,037 |
| Punjab Natl.Bank | 771.65 | -4.42 | 27,276 |
| Canara Bank | 427.30 | -3.31 | 18,929 |
| Bank of India | 307.40 | -2.75 | 18,318 |
| Union Bank (I) | 226.25 | -1.74 | 13,502 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund - Direct (G) | 994.82 |
| HDFC Top 200 Fund (G) | 910.66 |
| HDFC Equity Fund - Direct (G) | 978.40 |
| HDFC Equity Fund - (G) | 895.64 |
| HDFC Prudence Fund - (G) | 306.87 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 20/02 | India Nivesh | Hold | 2233 | |
| 20/02 | Angel Broking | Accumulate | 2260 | |
| 20/02 | Edelweiss | Buy | 2216 | |
| 19/11 | Angel Broking | Accumulate | 2172 | |
| 17/11 | Nirmal Bang | Sell | 2155 |
Corporate Details
Registered Head Office
Address:State Bank Bhavan 14th Floor, Madame Cama Road Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


