Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 18 Mar 12 | |
|---|---|
| 13:14 | MOIL plans foray into power generation |
| 15 Mar 12 | |
| 11:46 | MOIL surges on diversification buzz |
| 28 Feb 12 | |
| 00:49 | MOIL turnover may dip 20% in FY12 |
| 27 Feb 12 | |
| 20:00 | MOIL turnover may dip 20% to Rs 900 cr this fiscal |
| 07 Feb 12 | |
| 10:11 | MOIL plunges after dismal Q3 earnings |
| 03 Oct 11 | |
| 20:18 | MOIL to set up 2 units with SAIL, RINL |
Stock Summary
Shareholding Pattern
|
| Promoters | 80.00 % |
| Mutual Funds / UTI | 1.41 % |
| FI/Bank | 1.78 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.43 % |
| Non-Institutions | 12.38 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 239.54 | 253.20 | -5.39 |
| Total Expenses | 130.08 | 92.38 | 40.81 |
| Operating Profit | 109.46 | 160.82 | -31.94 |
| Other Income | 49.80 | 33.70 | 47.77 |
| PBDIT | 159.26 | 194.52 | -18.13 |
| PBT | 151.98 | 187.14 | -18.79 |
| Adjusted Net Profit | 101.50 | 124.99 | -18.79 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sesa Goa | 180.35 | 0.92 | 15,674 |
| G M D C | 161.85 | -0.22 | 5,147 |
| Orissa Minerals | 27,466.35 | -0.38 | 1,648 |
| Himadri Chemical | 29.25 | 0.86 | 1,128 |
| Guj NRE Coke | 16.45 | 1.86 | 863 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Tax Gain Scheme (G) | 31.60 |
| Sundaram Select Midcap - Inst (G) | 20.98 |
| Sundaram Tax Saver (G) | 15.42 |
| ICICI Pru Dynamic Plan - Inst (G) | 11.09 |
| ICICI Pru Dynamic Plan (G) | 11.09 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 08/02 | Angel Broking | Reduce | 264 | |
| 11/08 | Angel Broking | Neutral | 303 | |
| 27/05 | Angel Broking | Neutral | 353 | |
| 09/02 | Angel Broking | Accumulate | 408 |
Corporate Details
Registered Head Office
Address:MOIL Bhawan, 1-A Katol Road, Nagpur, MR-440013
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


