Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 01 Feb 12 | |
|---|---|
| 00:48 | GMDC's third quarter net up by 11% at Rs 112 cr |
| 16 Jan 12 | |
| 00:52 | GMDC board to decide on JV with Nalco for aluminium project |
| 21 Nov 11 | |
| 00:09 | Q&A: VS Gadhavi, MD, GMDC Ltd |
| 01 Oct 11 | |
| 00:26 | GMDC records highest-ever turnover for FY11 |
| 11 Jul 11 | |
| 00:35 | State PSUs step up wind power generation |
| 27 Jun 11 | |
| 00:22 | GMDC clears Limestone linkage for cement plants |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.00 % |
| Mutual Funds / UTI | 11.24 % |
| FI/Bank | 0.06 % |
| Insurance | 1.71 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.53 % |
| Non-Institutions | 6.46 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2011 | YOY | |
|---|---|---|---|
| Operating Income | 463.42 | 0.00 | 0.00 |
| Total Expenses | 256.97 | 0.00 | 0.00 |
| Operating Profit | 206.45 | 0.00 | 0.00 |
| Other Income | 21.92 | 0.00 | 0.00 |
| PBDIT | 228.37 | 0.00 | 0.00 |
| PBT | 191.73 | 0.00 | 0.00 |
| Adjusted Net Profit | 113.01 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| NMDC | 182.85 | -0.92 | 72,495 |
| Sesa Goa | 230.55 | -0.73 | 20,037 |
| MOIL | 274.40 | 1.29 | 4,610 |
| Orissa Minerals | 40,441.95 | -0.39 | 2,427 |
| Himadri Chemical | 44.95 | 4.05 | 1,734 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - (G) | 157.54 |
| Reliance Growth Fund - Inst (G) | 157.54 |
| Reliance Diversified Power Sector - Inst (G) | 71.69 |
| DSP BR Small And Mid Cap Fund (G) | 46.27 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 46.27 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 21/03 | Bonanza | Buy | 129 | |
| 17/06 | PINC Research | Hold | 293 |
Corporate Details
Registered Head Office
Address:Khanij Bhavan 132 Ft Ring Road, Nr University Ground Vastrapur, Ahmedabad, GJ-380052
|
Registrar's Details
Address:MCS Ltd 101 Shatadal Complex Ashram Road P O Navrangpura Ahmedabad-380009 Ph: 91-79-442878 Fax: 91-79-404027 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


