Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 15 Feb 11 | |
|---|---|
| 09:43 | JPVL surges on fund raising plans |
| 14 Apr 10 | |
| 12:59 | Jaypee Infratech plans 6 mn shares IPO |
| 25 Jan 10 | |
| 14:04 | Jaiprakash Power to raise Rs 2,500cr |
| 13 Jan 10 | |
| 11:12 | Jaiprakash Power Ventures appoints Sunil Kumar as VC, CEO |
Stock Summary
Shareholding Pattern
|
| Promoters | 76.11 % |
| Mutual Funds / UTI | 1.65 % |
| FI/Bank | 2.31 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.85 % |
| Non-Institutions | 19.09 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 293.77 | 148.04 | 98.44 |
| Total Expenses | 49.86 | 25.02 | 99.28 |
| Operating Profit | 243.91 | 123.02 | 98.27 |
| Other Income | 20.01 | 20.97 | -4.58 |
| PBDIT | 263.92 | 143.99 | 83.29 |
| PBT | -49.23 | 21.37 | N.A |
| Adjusted Net Profit | -6.78 | 16.92 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Reliance Infra. | 454.60 | 3.96 | 11,956 |
| Adani Power | 50.40 | 1.61 | 10,987 |
| Torrent Power | 193.70 | 1.12 | 9,151 |
| SJVN | 18.55 | -0.54 | 7,673 |
| JSW Energy | 43.70 | 1.75 | 7,167 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Energy Opportunities Fund (G) | 22.06 |
| Morgan Stanley Growth Fund (G) | 8.06 |
| Kotak Opportunities (G) | 4.87 |
| HSBC India Opportunities Fund (G) | 1.99 |
| IDFC Arbitrage Plus - Plan B (G) | 2.05 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:JUIT Complex Waknaghat, P O Dumehar Bani Solan Distric, Kandaghat, HP-173215
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-42541234/42541 Fax: 91-11-23552001 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


