Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 25 Jul 11 | |
|---|---|
| 12:17 | Gateway Distriparks hits 52-week high on good Q1 nos |
| 10 Aug 10 | |
| 01:49 | Delivering the goods |
| 25 Feb 10 | |
| 13:38 | Gateway Distriparks sees Rs 500 cr revenue in FY10 |
Stock Summary
Shareholding Pattern
|
| Promoters | 40.40 % |
| Mutual Funds / UTI | 10.96 % |
| FI/Bank | 6.17 % |
| Insurance | 0.25 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 27.40 % |
| Non-Institutions | 14.82 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Jun 2010 | Jun 2009 | YOY |
|---|---|---|---|
| Operating Income | 0.00 | 0.00 | 0.00 |
| Total Expenses | 0.00 | 0.00 | 0.00 |
| Operating Profit | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 0.00 | 0.00 | 0.00 |
| PBT | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 0.00 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Container Corpn. | 845.25 | -0.55 | 10,987 |
| Blue Dart Exp. | 2,012.60 | -1.58 | 4,775 |
| Allcargo Logist. | 111.15 | -5.40 | 1,451 |
| Arshiya Intl. | 135.60 | -1.53 | 798 |
| Transport Corp. | 56.00 | -0.09 | 407 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A (G) | 44.64 |
| Reliance Regular Savings Fund - Equity (G) | 28.31 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 24.42 |
| SBI Infrastructure Fund - Series I (G) | 24.42 |
| Birla Sun Life Midcap Fund - Plan A (G) | 19.44 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/02 | Kotak Securities | Buy | 131 | |
| 20/12 | Kotak Securities | Buy | 131 | |
| 17/10 | Prabhudas Lilladher | Accumulate | 146 | |
| 26/04 | Prabhudas Lilladher | Accumulate | 118 | |
| 26/04 | Angel Broking | Accumulate | 118 |
Corporate Details
Registered Head Office
Address:Sector 6 Dronagiri, Taluka Uran District Raigad, Navi Mumbai, MR-400707
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


