Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 08 Feb 13 | |
|---|---|
| 16:08 | Analysis: Inorganic push for Jyothy Labs |
| 07 Feb 13 | |
| 16:55 | Jyothy Laboratories Q3 net dips 10% to Rs 26 cr |
| 18 Jan 13 | |
| 11:52 | Jyothy Labs to open subsidiary in Bangladesh in April |
| 01 Nov 12 | |
| 15:41 | Jyothy Laboratories Sept quarter Net up 22% to Rs 15 cr |
| 04 Oct 12 | |
| 00:50 | Jyothy Laboratories: Potential for re-rating |
| 10 Sep 12 | |
| 10:29 | Jyothy Lab hits new high, stock soars 17% |
Stock Summary
Shareholding Pattern
|
| Promoters | 65.57 % |
| Mutual Funds / UTI | 5.08 % |
| FI/Bank | 0.00 % |
| Insurance | 4.46 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 16.46 % |
| Non-Institutions | 8.41 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 272.52 | 219.35 | 24.24 |
| Total Expenses | 240.57 | 182.45 | 31.86 |
| Operating Profit | 31.95 | 36.90 | -13.41 |
| Other Income | 13.14 | 14.74 | -10.85 |
| PBDIT | 45.09 | 51.64 | -12.68 |
| PBT | 11.82 | 34.83 | -66.06 |
| Adjusted Net Profit | 11.82 | 27.93 | -57.68 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Britannia Inds. | 564.95 | -0.08 | 6,753 |
| Bajaj Corp | 268.50 | -2.45 | 3,960 |
| Zydus Wellness | 551.25 | 1.65 | 2,154 |
| Hatsun AgroProd. | 121.10 | 0.71 | 1,304 |
| REI Agro | 13.57 | 5.93 | 1,300 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - Inst (G) | 50.10 |
| Sundaram Select Midcap - Direct (G) | 44.72 |
| Sundaram Select Midcap - (G) | 47.04 |
| IDFC Premier Equity Fund - Plan A - Direct (G) | 34.72 |
| IDFC Premier Equity Fund - Plan A (G) | 36.52 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 01/08 | Angel Broking | Buy | 120 | |
| 05/07 | Karvy | Buy | 238 | |
| 01/06 | Angel Broking | Buy | 214 | |
| 28/05 | Anand Rathi | Buy | 192 | |
| 09/03 | Anand Rathi | Buy | 196 |
Corporate Details
Registered Head Office
Address:Ujala House Ram Krishna Mandir, Konivita Andheri (E), Mumbai, MR-400059
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


