Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 22 Jun 10 | |
|---|---|
| 21:07 | Tricom all set to buy two firms |
Stock Summary
Shareholding Pattern
|
| Promoters | 13.35 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.04 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.24 % |
| FII | 0.00 % |
| Non-Institutions | 77.31 % |
| Depository Receipts | 9.06 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 36.80 | 36.58 | 0.60 |
| Total Expenses | 29.85 | 25.06 | 19.11 |
| Operating Profit | 6.95 | 11.52 | -39.67 |
| Other Income | 0.01 | 0.22 | -95.45 |
| PBDIT | 6.96 | 11.74 | -40.72 |
| PBT | 0.21 | 5.20 | -95.96 |
| Adjusted Net Profit | 2.74 | 5.16 | -46.90 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Luminaire Tech. | 31.00 | -2.52 | 74 |
| Intrasoft Tech. | 49.05 | 1.76 | 72 |
| ABM Knowledge | 68.50 | 4.26 | 69 |
| Blue Star Info. | 62.50 | -0.71 | 65 |
| GSS Info. | 45.05 | -4.05 | 64 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Tricom House Gandhi Estate, Andheri Kurla Road Safed Pool, Mumbai, MR-400072
|
Registrar's Details
Address:Sharex Dynamic (India) Pvt Ltd Unit No 1 Luthra Ind Andheri Kurla Road Safed Pool Andheri(E Mumbai - 400 072 Ph: 91-22-28515606/28515 Fax: 91-22-28512885 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


