Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 21 Apr 12 | |
|---|---|
| 00:02 | Merck plans Rs 750-cr vaccine lab in India |
| 09 Jan 12 | |
| 01:48 | Merck will relaunch global brand |
| 26 Jul 11 | |
| 19:47 | Merck June qtr net down 4% to Rs 18 cr |
| 25 Apr 11 | |
| 19:26 | Merck's Q1 net declines 13% to Rs 13.39 cr |
| 11 Apr 11 | |
| 09:44 | Merck, Sun Pharma eye India marketing tie-up: paper |
| 06 Jan 11 | |
| 00:54 | Merck, Ranbaxy call off research pact |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.80 % |
| Mutual Funds / UTI | 5.48 % |
| FI/Bank | 0.01 % |
| Insurance | 11.37 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.68 % |
| Non-Institutions | 26.66 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 137.23 | 115.95 | 18.35 |
| Total Expenses | 130.02 | 106.10 | 22.54 |
| Operating Profit | 7.21 | 9.85 | -26.80 |
| Other Income | 13.42 | 11.28 | 18.97 |
| PBDIT | 20.63 | 21.13 | -2.37 |
| PBT | 18.53 | 19.83 | -6.56 |
| Adjusted Net Profit | 12.39 | 13.40 | -7.54 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Unichem Labs. | 131.40 | -0.30 | 1,187 |
| Claris Lifescien | 159.90 | 6.46 | 1,020 |
| Alembic Pharma | 50.80 | 4.31 | 958 |
| Orchid Chemicals | 122.95 | 3.06 | 866 |
| Aanjaneya Life. | 547.65 | 1.90 | 761 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Monthly Income Plan - LTP (G) | 17.59 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 4.86 |
| SBI Magnum Global Fund (G) | 4.71 |
| SBI Magnum Midcap Fund (G) | 2.53 |
| FT India Balanced Fund - (G) | 2.06 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Shiv Sagar Estate A, Dr Annie Besant Road Worli, Mumbai, MR-400018
|
Registrar's Details
Address:Sharepro Services Satnam Estate 3rd Fl Cardinal Gracias Rd Above Bank of Baroda Mumbai - 400 099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


