Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 04 Mar 12 | |
|---|---|
| 00:45 | EIH stock jumps after RIL raises stake |
| 03 Mar 12 | |
| 11:18 | EIH rallies on additional stake buy by RIL |
| 00:42 | RIL raises stake in EIH to 18.5% |
| 27 Jan 12 | |
| 11:26 | EIH group shares up as ITC eyes more stake, report |
| 01 Nov 11 | |
| 09:35 | EIH gains on turnaround Q2 results |
| 00:42 | Nita Ambani on Oberio-led EIH board |
Stock Summary
Shareholding Pattern
|
| Promoters | 35.23 % |
| Mutual Funds / UTI | 0.22 % |
| FI/Bank | 0.17 % |
| Insurance | 12.43 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.03 % |
| Non-Institutions | 49.86 % |
| Depository Receipts | 0.06 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 313.84 | 301.11 | 4.23 |
| Total Expenses | 212.23 | 196.55 | 7.98 |
| Operating Profit | 101.61 | 104.56 | -2.82 |
| Other Income | 0.74 | 0.89 | -16.85 |
| PBDIT | 102.35 | 105.45 | -2.94 |
| PBT | 67.17 | 42.97 | 56.32 |
| Adjusted Net Profit | 45.25 | 28.39 | 59.39 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Indian Hotels | 56.70 | 0.35 | 4,306 |
| Mahindra Holiday | 261.05 | -2.77 | 2,210 |
| Hotel Leela Ven. | 30.70 | 0.66 | 1,191 |
| Ster. Holid. Res | 80.90 | 0.56 | 483 |
| Oriental Hotels | 24.05 | -3.41 | 430 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Long-Term Equity Fund (G) | 18.66 |
| JPMorgan India Smaller Companies Fund (G) | 4.32 |
| Tata Service Industries Fund (G) | 3.79 |
| UTI-Master Equity Plan Unit Scheme | 2.79 |
| JPMorgan India Equity Fund (G) | 1.15 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:4 Mangoe lane, , Kolkata, WB-700001
|
Registrar's Details
Address:EIH Ltd 4 Mangoe Lane N.A. N.A. Kolkata - 700001 Ph: 91-33-2486751/248675 Fax: 91-33-2485300 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


