Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 03 Mar 12 | |
|---|---|
| 00:41 | Vadilal to increase presence in North |
| 05 Dec 11 | |
| 00:23 | Q&A: Rajesh Gandhi, Managing Director, Vadilal Industries |
| 16 Jun 11 | |
| 00:06 | Vadilal's shares start trading on NSE |
| 19 May 11 | |
| 00:03 | Vadilal eyes pan-India presence in mango-pulp, 'aamras' |
| 01 Apr 11 | |
| 01:10 | Vadilal Industries whips up expansion plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 66.40 % |
| Mutual Funds / UTI | 0.10 % |
| FI/Bank | 0.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.97 % |
| Non-Institutions | 26.50 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 50.82 | 42.79 | 18.77 |
| Total Expenses | 49.03 | 42.98 | 14.08 |
| Operating Profit | 1.79 | -0.19 | N.A |
| Other Income | 0.36 | 0.29 | 24.14 |
| PBDIT | 2.15 | 0.10 | 2,050.00 |
| PBT | -4.82 | -4.21 | N.A |
| Adjusted Net Profit | -3.30 | -2.88 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| ADF Foods | 47.00 | -0.95 | 95 |
| L T Foods | 36.20 | 2.55 | 95 |
| Kohinoor Foods | 26.70 | -0.56 | 75 |
| JHS Sven.Lab. | 35.25 | 2.47 | 60 |
| Vikas Granaries | 31.00 | 3.33 | 56 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Vadilal House Shrimali Soc., Navrangpura, Ahmedabad, GJ-380009
|
Registrar's Details
Address:MCS Ltd 101 Shatadal Complex Ashram Road P O Navrangpura Ahmedabad-380009 Ph: 91-79-442878 Fax: 91-79-404027 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


