Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 08 Jan 12 | |
|---|---|
| 00:52 | Jaiprakash founders to challenge Sebi order |
| 07 Jan 12 | |
| 12:26 | J P Associates plunges on Sebi notice |
| 11:16 | Jaiprakash founders to challenge Sebi order |
| 06 Jan 12 | |
| 19:03 | Sebi fines JAL execs, family for insider trading |
| 07 Dec 11 | |
| 12:59 | Sensex up 140 pts, IT, FMCG stocks gain |
| 07 Nov 11 | |
| 10:39 | Jaypee to sell stake in cement unit |
Stock Summary
Shareholding Pattern
|
| Promoters | 46.83 % |
| Mutual Funds / UTI | 7.22 % |
| FI/Bank | 0.43 % |
| Insurance | 5.25 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 18.07 % |
| Non-Institutions | 22.21 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 3,132.41 | 3,071.22 | 1.99 |
| Total Expenses | 2,384.25 | 2,312.19 | 3.12 |
| Operating Profit | 748.16 | 759.03 | -1.43 |
| Other Income | 56.02 | 6.73 | 732.39 |
| PBDIT | 804.18 | 765.76 | 5.02 |
| PBT | 222.84 | 289.63 | -23.06 |
| Adjusted Net Profit | 128.99 | 112.78 | 14.37 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Parsvnath Devl. | 59.85 | 0.17 | 2,605 |
| Era Infra Engg. | 136.35 | -0.26 | 2,479 |
| Sadbhav Engg. | 141.05 | 1.95 | 2,120 |
| Punj Lloyd | 55.90 | 1.91 | 1,856 |
| NCC | 61.70 | 2.32 | 1,583 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Equity Fund - (G) | 158.79 |
| HDFC Top 200 Fund (G) | 152.79 |
| Reliance Diversified Power Sector - Inst (G) | 92.70 |
| HDFC Prudence Fund - (G) | 67.71 |
| Reliance Growth Fund - (G) | 60.64 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 03/11 | Motilal Oswal | Buy | 77 | |
| 19/08 | Angel Broking | Buy | 58 | |
| 17/08 | Prabhudas Lilladher | Accumulate | 62 | |
| 17/05 | Kotak Securities | Buy | 85 | |
| 16/05 | Prabhudas Lilladher | Accumulate | 88 |
Corporate Details
Registered Head Office
Address:Sector 128, , Noida, UP-201304
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-51540060-63 Fax: 91-11-51540064 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


