Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 29 Oct 09 | |
|---|---|
| 00:54 | Anant Raj Industries net dips 44% to Rs 71 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 61.93 % |
| Mutual Funds / UTI | 2.94 % |
| FI/Bank | 0.25 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 21.71 % |
| Non-Institutions | 12.99 % |
| Depository Receipts | 0.18 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 92.15 | 124.38 | -25.91 |
| Total Expenses | 45.99 | 47.22 | -2.60 |
| Operating Profit | 46.16 | 77.16 | -40.18 |
| Other Income | 5.11 | 4.76 | 7.35 |
| PBDIT | 51.27 | 81.92 | -37.41 |
| PBT | 40.81 | 69.10 | -40.94 |
| Adjusted Net Profit | 34.33 | 50.27 | -31.71 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| D B Realty | 90.10 | 3.80 | 2,192 |
| Delta Corp | 63.55 | 1.76 | 1,423 |
| Swan Energy | 141.60 | -1.53 | 1,345 |
| Hubtown | 180.40 | 0.03 | 1,312 |
| Puravankar.Proj. | 57.70 | 2.31 | 1,231 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Small And Mid Cap Fund (G) | 12.01 |
| Franklin India Prima Plus - (G) | 11.97 |
| Franklin India Flexi Cap Fund (G) | 13.05 |
| Kotak Opportunities (G) | 9.90 |
| SBI Magnum Midcap Fund (G) | 9.27 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 13/02 | Motilal Oswal | Buy | 72 | |
| 15/11 | Motilal Oswal | Buy | 51 | |
| 14/11 | PINC Research | Buy | 51 | |
| 18/08 | Sushil Finance | Buy | 64 | |
| 09/06 | Sushil Finance | Buy | 70 |
Corporate Details
Registered Head Office
Address:85.2Km Stone Bhudla Village, Sangwari Delhi-Jaipur Highway, Rewari, HR-123401
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-42541234/42541 Fax: 91-11-23552001 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


