Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 31 May 11 | |
|---|---|
| 12:16 | Smartlink Network Systems tumbles on turning ex-dividend |
| 24 May 11 | |
| 12:33 | Smartlink Network Systems zooms on special dividend |
| 01 Apr 11 | |
| 00:53 | Smartlink to sell Digilink to Schneider Electric for Rs 503 cr |
| 31 Mar 11 | |
| 12:23 | Smartlink to sell Digilink biz to Schneider for Rs 503 cr |
| 10:34 | Smartlink Network Systems soars on sale of Digilink biz |
Stock Summary
Shareholding Pattern
|
| Promoters | 72.30 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 27.70 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 23.68 | 8.87 | 166.97 |
| Total Expenses | 31.57 | 13.96 | 126.15 |
| Operating Profit | -7.89 | -5.09 | N.A |
| Other Income | 9.48 | 13.56 | -30.09 |
| PBDIT | 1.59 | 8.47 | -81.23 |
| PBT | 0.65 | 6.85 | -90.51 |
| Adjusted Net Profit | 0.04 | 5.48 | -99.27 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| HCL Infosystems | 43.05 | 0.58 | 959 |
| Moser Baer (I) | 10.03 | -4.11 | 169 |
| Cerebra Integr. | 32.80 | 1.86 | 128 |
| D-Link India | 22.90 | 3.39 | 69 |
| Allied Computer. | 4.99 | -1.96 | 59 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:L-7 Verna Industrial Estate, Verna Salcete, Verna, GO-403722
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


