Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 04 Feb 12 | |
|---|---|
| 00:10 | Vodafone, Airtel woo users from axed players |
| 03 Feb 12 | |
| 00:31 | Top telcos to gain ground, upstarts to feel the pinch |
| 00:24 | Verdict to frighten PE firms further |
| 02 Feb 12 | |
| 11:18 | Bharti sprints, other telecom stocks dive |
| 11:17 | Bharti Airtel zooms 9% on huge volume |
| 25 Jan 12 | |
| 20:48 | Mittal indicates tariff hike if spectrum charged |
Stock Summary
Shareholding Pattern
|
| Promoters | 68.50 % |
| Mutual Funds / UTI | 3.79 % |
| FI/Bank | 0.05 % |
| Insurance | 4.33 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 17.52 % |
| Non-Institutions | 5.81 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 17,276.40 | 15,231.90 | 13.42 |
| Total Expenses | 11,461.30 | 10,094.30 | 13.54 |
| Operating Profit | 5,815.10 | 5,137.60 | 13.19 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 5,815.10 | 5,137.60 | 13.19 |
| PBT | 1,512.60 | 2,226.70 | -32.07 |
| Adjusted Net Profit | 1,027.00 | 1,661.20 | -38.18 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Idea Cellular | 93.80 | -2.14 | 31,024 |
| Rel. Comm. | 93.65 | -3.30 | 19,330 |
| Tata Comm | 228.30 | -1.55 | 6,507 |
| Tata Tele. Mah. | 15.85 | 0.32 | 3,007 |
| M T N L | 29.75 | -1.16 | 1,874 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 414.11 |
| HDFC Equity Fund - (G) | 396.53 |
| ICICI Pru Infrastructure Fund - Inst (G) | 308.49 |
| Franklin India Bluechip Fund - (G) | 298.32 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 179.26 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/11 | Sharekhan | Buy | 397 | |
| 08/11 | Motilal Oswal | Buy | 398 | |
| 04/10 | Angel Broking | Accumulate | 381 | |
| 05/08 | Motilal Oswal | Buy | 427 | |
| 04/08 | Emkay | Accumulate | 427 |
Corporate Details
Registered Head Office
Address:Bharti Crescent Vasant Kunj, 1 Nelson Mandela Road Phase II, New Delhi, ND-110070
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


