Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 23 May 13 | |
|---|---|
| 00:43 | Jai Corp looks to get out of Navi Mumbai SEZ |
| 03 Jan 13 | |
| 15:03 | Jai Corp rallies as Mah cabinet clears new industrial policy |
| 04 Nov 11 | |
| 14:03 | Volume shockers: JSW Steel, Voltas |
| 21 Jun 11 | |
| 10:36 | Jai Corp rallies on hopes of govt nod for Navi Mumbai SEZ |
| 21 Feb 11 | |
| 09:49 | Jai Corp plunges on reported denotification of Mumbai SEZ |
| 23 Nov 10 | |
| 00:54 | Navi Mumbai okay boosts Jai, RIIL |
Stock Summary
Shareholding Pattern
|
| Promoters | 73.01 % |
| Mutual Funds / UTI | 0.16 % |
| FI/Bank | 1.68 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.02 % |
| Non-Institutions | 19.13 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 162.41 | 181.53 | -10.53 |
| Total Expenses | 141.75 | 171.45 | -17.32 |
| Operating Profit | 20.66 | 10.08 | 104.96 |
| Other Income | 12.18 | 11.57 | 5.27 |
| PBDIT | 32.84 | 21.65 | 51.69 |
| PBT | 28.35 | 17.05 | 66.28 |
| Adjusted Net Profit | 18.30 | 10.15 | 80.30 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sintex Inds. | 47.10 | -0.63 | 1,475 |
| Astral Poly | 565.00 | -1.21 | 1,270 |
| Time Technoplast | 38.60 | 1.58 | 811 |
| V I P Inds. | 57.20 | -0.26 | 808 |
| EPC Inds. | 118.35 | -2.23 | 327 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| LIC NOMURA MF Infrastructure Fund (G) | 0.63 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.49 |
| Goldman Sachs CNX 500 Fund (G) | 0.01 |
| Goldman Sachs CNX 500 Fund - Direct (G) | 0.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:A-3 MIDC Industrial Area, , Nanded, MR-431603
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Hindalco Inds. | 103.50 | 1.47 |
| Tata Power Co. | 83.20 | 1.09 |
| Reliance Inds. | 833.50 | 1.02 |
| Infosys | 2,445.95 | 1.01 |
| Tata Steel | 278.95 | 0.81 |


