Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 15 May 12 | |
|---|---|
| 10:44 | Lovable Lingerie hits 11-mth low on weak Q4 earnings |
| 13 Feb 12 | |
| 12:42 | Lovable Lingerie tanks on disappointing Q3 nos |
| 11 Jan 12 | |
| 10:55 | Lovable Lingerie, RIIL, Aptech rally on huge volumes |
Stock Summary
Shareholding Pattern
|
| Promoters | 66.96 % |
| Mutual Funds / UTI | 2.29 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.76 % |
| Non-Institutions | 18.98 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 19.09 | 13.43 | 42.14 |
| Total Expenses | 17.01 | 10.32 | 64.83 |
| Operating Profit | 2.08 | 3.11 | -33.12 |
| Other Income | 5.50 | 0.09 | 6,011.11 |
| PBDIT | 7.58 | 3.20 | 136.88 |
| PBT | 6.98 | 2.46 | 183.74 |
| Adjusted Net Profit | 6.52 | 1.48 | 340.54 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| S Kumars Nation | 27.00 | 3.65 | 803 |
| KSL and Indus | 65.70 | 4.29 | 661 |
| Welspun India | 49.60 | 4.97 | 442 |
| LS Industries | 4.77 | -4.79 | 405 |
| Indo Rama Synth. | 22.95 | 2.46 | 348 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Monthly Income Plan - LTP (G) | 14.83 |
| DSP BR Micro-Cap Fund (G) | 11.44 |
| Fidelity India Special Situations Fund (G) | 2.91 |
| Tata Balanced Fund - (G) | 1.89 |
| Tata Equity Opportunities Fund - B (G) | 1.47 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:A-46 Street No 2, MIDC Andheri (East), Mumbai, MR-400093
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


