Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 21 Nov 11 | |
|---|---|
| 00:59 | Hinduja Foundries to come out with Rs 125-cr rights issue |
| 22 Jul 11 | |
| 00:32 | Hinduja Foundries to raise Rs 125 cr |
| 21 Jul 11 | |
| 13:27 | Hinduja Foundries fall on fund raising plans |
| 20 May 11 | |
| 21:27 | Hinduja Foundries eyeing overseas acquisition |
| 23 Oct 10 | |
| 00:15 | Seshasayee is chairman of Hinduja Foundries |
| 21 Oct 10 | |
| 22:27 | Hindustan Foundries appoints R Seshasayee as chairman |
Stock Summary
Shareholding Pattern
|
| Promoters | 70.38 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.00 % |
| Insurance | 0.50 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.01 % |
| Non-Institutions | 14.85 % |
| Depository Receipts | 4.25 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 167.23 | 152.18 | 9.89 |
| Total Expenses | 187.75 | 134.75 | 39.33 |
| Operating Profit | -20.52 | 17.43 | N.A |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | -20.52 | 17.43 | N.A |
| PBT | -47.72 | 1.50 | N.A |
| Adjusted Net Profit | -44.37 | 2.08 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Nelcast | 27.85 | -3.80 | 242 |
| Ramkrishna Forg. | 117.50 | -2.08 | 213 |
| M M Forgings | 93.00 | 2.54 | 112 |
| KIC Metaliks | 132.00 | 1.15 | 94 |
| Sanghvi Forg. | 68.00 | -0.07 | 86 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Ennore, Kathivakkam High Road, Chennai, TN-600057
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


