Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 59.07 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 2.38 % |
| Insurance | 11.56 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 27.00 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 5.47 | 5.09 | 7.47 |
| Total Expenses | 4.73 | 4.09 | 15.65 |
| Operating Profit | 0.74 | 1.00 | -26.00 |
| Other Income | 0.03 | 0.01 | 200.00 |
| PBDIT | 0.77 | 1.01 | -23.76 |
| PBT | 0.22 | 0.48 | -54.17 |
| Adjusted Net Profit | 0.15 | 0.31 | -51.61 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Noble Explochem | 1.29 | 4.88 | 2 |
| Cont. Petroleums | 9.23 | 2.10 | 2 |
| Link Pharma Chem | 5.00 | -8.93 | 2 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Govind Poy House P O No 340, Rua Do Padre Miranda, Margao, GO-403601
|
Registrar's Details
Address:Southern Gas limited 'Govind Poy House' Rua Do Padre Miranda Margao Goa 403601 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


