Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 19 Apr 12 | |
|---|---|
| 00:40 | Simbhaoli Sugars starts construction of Rs 235 cr Kandla refinery |
| 18 Apr 12 | |
| 17:54 | Simbhaoli Sugars starts construction of Kandla refinery |
| 18 May 11 | |
| 19:04 | Simbhaoli Sugars to convene shareholder meet on June 27 |
| 07 Apr 11 | |
| 13:37 | Simbhaoli Sugars rises on de-merger of SDD Alcohol biz |
| 25 Mar 11 | |
| 10:15 | Simbhaoli Sugars rises on restructuring plans |
| 28 Jan 11 | |
| 14:14 | Simbhaoli ties up with UK firm to set up refinery |
Stock Summary
Shareholding Pattern
|
| Promoters | 41.84 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.63 % |
| Non-Institutions | 54.52 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 209.95 | 294.18 | -28.63 |
| Total Expenses | 207.51 | 259.24 | -19.95 |
| Operating Profit | 2.44 | 34.94 | -93.02 |
| Other Income | 28.98 | 3.09 | 837.86 |
| PBDIT | 31.42 | 38.03 | -17.38 |
| PBT | -8.54 | 2.08 | N.A |
| Adjusted Net Profit | -9.23 | 1.39 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sakthi Sugars | 22.00 | -2.00 | 81 |
| Dharani Sugars | 25.45 | -0.97 | 75 |
| DCM Shriram Inds | 37.05 | 0.14 | 64 |
| Dwarikesh Sugar | 36.00 | 1.41 | 59 |
| Oudh Sugar Mills | 20.00 | 0.00 | 52 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Tax Advantage (ELSS) Fund (G) | 0.22 |
| Escorts Power & Energy Fund (G) | 0.03 |
| Escorts Opportunities Fund (G) | 0.03 |
| Escorts Growth Plan (G) | 0.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Simbhaoli, , Ghaziabad, UP-245207
|
Registrar's Details
Address:M A S Services Pvt Ltd AB-4 Safdarjung Enclave N.A. New Delhi - 110 029 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


