Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 04 May 12 | |
|---|---|
| 11:16 | Finolex Cables rallies on over two-fold jump in Q4 net |
| 08 Aug 11 | |
| 17:46 | Finolex Cables Q1 net down 12% at Rs 20 cr |
| 04 Mar 11 | |
| 09:21 | Finolex Cables rallies on JV with US firm |
| 09 Aug 10 | |
| 16:56 | Finolex Cables Q1 PAT up 4% at Rs 22.9 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 35.65 % |
| Mutual Funds / UTI | 4.28 % |
| FI/Bank | 7.49 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.92 % |
| Non-Institutions | 47.68 % |
| Depository Receipts | 3.98 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 604.76 | 539.40 | 12.12 |
| Total Expenses | 556.64 | 511.62 | 8.80 |
| Operating Profit | 48.12 | 27.78 | 73.22 |
| Other Income | 9.36 | 4.23 | 121.28 |
| PBDIT | 57.48 | 32.01 | 79.57 |
| PBT | 42.88 | 19.11 | 124.39 |
| Adjusted Net Profit | 54.66 | 30.64 | 78.39 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sterlite Tech. | 29.50 | 3.69 | 1,160 |
| Diamond Power | 96.40 | 0.84 | 359 |
| Aksh Optifibre | 17.20 | -0.29 | 246 |
| Cable Corpn. | 22.60 | 1.57 | 175 |
| KEI Inds. | 14.80 | 1.37 | 99 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Prima Fund - (G) | 14.17 |
| Franklin India Smaller Companies Fund (G) | 1.78 |
| Birla Sun Life Small & Midcap Fund (G) | 0.81 |
| UTI-Infrastructure Fund (G) | 0.57 |
| Sahara Star Value Fund (G) | 0.04 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 08/05 | Angel Broking | Buy | 36 | |
| 08/05 | Angel Broking | Buy | 36 | |
| 08/02 | Motilal Oswal | Neutral | 382 | |
| 08/02 | Angel Broking | Buy | 35 | |
| 05/05 | Angel Broking | Buy | 50 |
Corporate Details
Registered Head Office
Address:26/27 Mumbai - Pune Road, Pimpri, Pune, MR-411018
|
Registrar's Details
Address:Finolex Industries Ltd D-1/10 MIDC Chinchwad N.A. Pune-411019 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


