Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 09 Sep 11 | |
|---|---|
| 10:30 | Delta Corp gains on stake sale buzz |
| 08 Jun 11 | |
| 09:44 | Delta Corp gains on stake hike by foreign investor |
| 22 Feb 11 | |
| 13:47 | Delta Corp rebounds on acquisition of local hospitality firm |
| 11 Nov 10 | |
| 13:26 | Delta Corp rallies on huge volumes |
| 17 Sep 10 | |
| 11:13 | Delta Corp hits roof on preferential allotment |
| 03 Aug 10 | |
| 15:15 | Delta Corp rebounds on property sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 42.26 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.26 % |
| Non-Institutions | 51.46 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 77.95 | 40.11 | 94.34 |
| Total Expenses | 59.06 | 39.10 | 51.05 |
| Operating Profit | 18.89 | 1.01 | 1,770.30 |
| Other Income | 4.75 | 3.60 | 31.94 |
| PBDIT | 23.64 | 4.61 | 412.80 |
| PBT | 19.22 | 0.56 | 3,332.14 |
| Adjusted Net Profit | 11.33 | 24.60 | -53.94 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sunteck Realty | 374.90 | 0.00 | 2,361 |
| D B Realty | 90.10 | 3.80 | 2,192 |
| Anant Raj Inds. | 46.40 | -0.85 | 1,369 |
| Swan Energy | 141.60 | -1.53 | 1,345 |
| Hubtown | 180.40 | 0.03 | 1,312 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Kotak Equity Arbitrage Fund (G) | 0.10 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.03 |
| Religare Arbitrage Fund (G) | 0.02 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:G-4 Ground Flr Clover Classic, North Main Road Koregaon Park, Pune, MR-411001
|
Registrar's Details
Address:Freedom Registry Ltd Plot No. 101/102 MIDC, 19th Street Satpur Nasik - 422007 Ph: 91-0253-2351892/2350 Fax: 91-0253-2351126 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


