Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 24 May 12 | |
|---|---|
| 09:35 | Tech Mahindra surges on strong Q4 earnings |
| 23 May 12 | |
| 17:40 | Tech Mahindra Q4 net rises three-fold to Rs 302 cr |
| 14:32 | Tech Mahindra launches development centre |
| 24 Apr 12 | |
| 13:36 | Tech Mahindra, Satyam in global pact with CA Tech |
| 10 Apr 12 | |
| 12:39 | Tech Mahindra, Satyam may hire 10,000 new staff |
| 22 Mar 12 | |
| 10:25 | Tech Mahindra, Mahindra Satyam extend gains, up 4% each |
Stock Summary
Shareholding Pattern
|
| Promoters | 70.82 % |
| Mutual Funds / UTI | 0.41 % |
| FI/Bank | 14.36 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.71 % |
| Non-Institutions | 8.69 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,419.05 | 1,261.53 | 12.49 |
| Total Expenses | 1,179.82 | 1,002.42 | 17.70 |
| Operating Profit | 239.23 | 259.11 | -7.67 |
| Other Income | -21.14 | 31.91 | N.A |
| PBDIT | 218.09 | 291.02 | -25.06 |
| PBT | 326.72 | 116.42 | 180.64 |
| Adjusted Net Profit | 323.72 | 358.74 | -9.76 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Oracle Fin.Serv. | 2,416.00 | -1.01 | 20,288 |
| Satyam Computer | 77.45 | 7.79 | 9,114 |
| MphasiS | 374.75 | 1.31 | 7,873 |
| Hexaware Tech. | 126.85 | 3.09 | 3,746 |
| Financial Tech. | 576.35 | 2.14 | 2,656 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Global Fund (G) | 28.44 |
| SBI Tax Advantage Fund - Series I (G) | 11.34 |
| Franklin India Flexi Cap Fund (G) | 9.39 |
| IDFC Arbitrage - Plan A (G) | 11.96 |
| SBI Magnum Midcap Fund (G) | 10.98 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 22/03 | Motilal Oswal | Neutral | 684 | |
| 22/03 | Prabhudas Lilladher | Accumulate | 685 | |
| 10/02 | Angel Broking | Accumulate | 659 | |
| 10/02 | Prabhudas Lilladher | Accumulate | 650 | |
| 17/11 | Motilal Oswal | Neutral | 616 |
Corporate Details
Registered Head Office
Address:Gateway Building, Apollo Bunder, Mumbai, MR-400001
|
Registrar's Details
Address:Link Intime India Pvt Ltd BNo 202 Akshay Compl Off Dhole Patil Road Near Ganesh Mandir Pune-411001 Ph: 91-20-26051629 Fax: 91-20-26163503 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


