Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 27 Apr 12 | |
|---|---|
| 01:15 | Nestle Q1 profit up 8% at Rs 275 cr |
| 00:24 | Nestle seals its position in baby foods with Pfizer arm buy |
| 26 Apr 12 | |
| 10:00 | Nestle slips on lower-than-expected Q1 earnings |
| 25 Apr 12 | |
| 20:32 | Nestle Q1 profit up 8% at Rs 275 cr |
| 24 Apr 12 | |
| 01:08 | Nestle acquires Pfizer baby food unit for $11.85 bn |
| 01:07 | Nestle's Pfizer acquisition seen as attempt to pre-empt India rivalry |
Stock Summary
Shareholding Pattern
|
| Promoters | 62.76 % |
| Mutual Funds / UTI | 1.99 % |
| FI/Bank | 0.65 % |
| Insurance | 5.17 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 11.03 % |
| Non-Institutions | 18.39 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 2,055.87 | 1,814.43 | 13.31 |
| Total Expenses | 1,590.21 | 1,424.66 | 11.62 |
| Operating Profit | 465.66 | 389.77 | 19.47 |
| Other Income | 5.17 | 8.31 | -37.79 |
| PBDIT | 470.83 | 398.08 | 18.28 |
| PBT | 402.93 | 358.39 | 12.43 |
| Adjusted Net Profit | 275.73 | 255.71 | 7.83 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind. Unilever | 424.70 | -0.22 | 91,799 |
| Godrej Consumer | 555.00 | -0.53 | 18,887 |
| Dabur India | 104.55 | 0.19 | 18,214 |
| Colgate-Palm. | 1,208.15 | 0.29 | 16,430 |
| GlaxoSmith C H L | 2,631.90 | -0.43 | 11,069 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HSBC Equity Fund (G) | 29.69 |
| Franklin India Bluechip Fund - (G) | 33.66 |
| HDFC Equity Fund - (G) | 24.30 |
| HDFC Long Term Equity Fund (G) | 21.97 |
| Franklin India Prima Plus - (G) | 24.48 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/04 | Motilal Oswal | Neutral | 4731 | |
| 16/02 | Motilal Oswal | Neutral | 4398 | |
| 11/11 | Angel Broking | Neutral | 4349 | |
| 11/11 | PINC Research | Sell | 4498 | |
| 08/11 | Motilal Oswal | Neutral | 4499 |
Corporate Details
Registered Head Office
Address:M-5A, Connaught Circus, New Delhi, ND-110001
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-42541234/42541 Fax: 91-11-23552001 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


