Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 07 May 12 | |
|---|---|
| 00:36 | Kavveri Telecom plans to raise $20 million |
| 05 Mar 12 | |
| 21:49 | Kavveri Telecom raises investment limit for FIIs |
| 02 Nov 11 | |
| 14:04 | Kavveri Telecom buys Rymsa Telecom for Rs 135 cr |
| 19 Sep 11 | |
| 11:09 | Kavveri Telecom rallies on inking new deal |
| 09 Jun 11 | |
| 13:47 | Kavveri Telecom rallies on fund raising plans |
| 02 Jun 11 | |
| 09:28 | Kavveri Telecom gains on fund raising plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 32.15 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 6.33 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 20.33 % |
| Non-Institutions | 36.28 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | YOY | |
|---|---|---|---|
| Operating Income | 113.28 | 0.00 | 0.00 |
| Total Expenses | 95.73 | 0.00 | 0.00 |
| Operating Profit | 17.55 | 0.00 | 0.00 |
| Other Income | 11.39 | 0.00 | 0.00 |
| PBDIT | 28.94 | 0.00 | 0.00 |
| PBT | 23.48 | 0.00 | 0.00 |
| Adjusted Net Profit | 17.04 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| GTL Infra. | 8.18 | 3.54 | 783 |
| ITI | 19.25 | 0.26 | 554 |
| AGC Networks | 224.85 | 1.74 | 320 |
| GTL | 32.55 | 1.09 | 317 |
| Astra Microwave | 37.70 | 0.80 | 308 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:31-36 I Floor I Main II stage, Arekere MICO Layout, Bangalore, KR-560076
|
Registrar's Details
Address:Alpha Systems Pvt Ltd 30 Ramana Residency 4th Cross,Sampige Rd Malleswaram Bangalore - 560003 Ph: 91-80-3460815/816/81 Fax: 91-80-3460819 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


