Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 29 Jul 11 | |
|---|---|
| 18:02 | Torrent Power net up 14% at Rs 349 cr |
| 19 Jul 11 | |
| 00:32 | Scrap Torrent Power's franchisee in Agra: AIPEF |
| 05 May 11 | |
| 00:36 | Torrent Power Q4 net profits up 18% |
| 25 Jan 11 | |
| 11:16 | Torrent Power touches 52-wk low on drop in net |
| 05 Jul 10 | |
| 10:37 | Torrent Power at lifetime high on pact with Siemens |
| 03 Jul 10 | |
| 00:30 | Torrent awards EPC contracts to Siemens for SUGEN, Dahej |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.80 % |
| Mutual Funds / UTI | 5.90 % |
| FI/Bank | 0.95 % |
| Insurance | 15.88 % |
| Others | 0.00 % |
| Govt | 1.49 % |
| FII | 2.46 % |
| Non-Institutions | 20.52 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,977.79 | 1,712.81 | 15.47 |
| Total Expenses | 1,378.89 | 1,180.15 | 16.84 |
| Operating Profit | 598.90 | 532.66 | 12.44 |
| Other Income | 40.29 | 43.13 | -6.58 |
| PBDIT | 639.19 | 575.79 | 11.01 |
| PBT | 500.24 | 392.20 | 27.55 |
| Adjusted Net Profit | 388.29 | 339.11 | 14.50 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Adani Power | 50.40 | 1.61 | 10,987 |
| JP Power Ven. | 35.65 | 0.28 | 9,357 |
| SJVN | 18.55 | -0.54 | 7,673 |
| JSW Energy | 43.70 | 1.75 | 7,167 |
| CESC | 268.50 | -0.39 | 3,355 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A (G) | 72.21 |
| Reliance Equity Opportunities Fund - Inst (G) | 62.26 |
| Franklin India Bluechip Fund - (G) | 40.65 |
| Franklin India Flexi Cap Fund (G) | 25.53 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 17.77 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 25/10 | Emkay | Buy | 558 |
Corporate Details
Registered Head Office
Address:Torrent House, Off Ashram Road, Ahmedabad, GJ-380009
|
Registrar's Details
Address:Sharepro Services (I) Pvt Ltd 56, Andheri Kurla Rd Nr Sakinaka Tel Exch Sakinaka Mumbai-400072 Ph: 91-22-67720300/0400 Fax: 91-22-28591568/28508 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


