Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 31.39 % |
| Mutual Funds / UTI | 0.16 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 68.45 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2011 | YOY | |
|---|---|---|---|
| Operating Income | 310.64 | 0.00 | 0.00 |
| Total Expenses | 305.65 | 0.00 | 0.00 |
| Operating Profit | 4.99 | 0.00 | 0.00 |
| Other Income | 5.77 | 0.00 | 0.00 |
| PBDIT | 10.76 | 0.00 | 0.00 |
| PBT | 6.32 | 0.00 | 0.00 |
| Adjusted Net Profit | 4.45 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Midfield Indus. | 38.30 | 6.09 | 49 |
| Bilpower | 45.75 | -1.82 | 48 |
| Southern Ispat | 3.41 | -1.16 | 45 |
| Remi Metals Guj. | 4.15 | -4.82 | 45 |
| Bihar Sponge | 4.75 | -2.06 | 43 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:611 Tulsiani Chambers, Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Sarthak Global Ltd 170/10 Film Colony R N T Marg N.A. Indore - 452001 Ph: 91-731-2523545 Fax: 91-731-2526388 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


