Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 24 Jan 12 | |
|---|---|
| 20:45 | Jaypee to launch open offer for Andhra Cements shares tomorrow |
| 16 Nov 11 | |
| 00:57 | Andhra Cements gets nod to up capital to Rs 450 cr |
| 15 Nov 11 | |
| 18:40 | Jaypee Group to take stake in Andhra Cements |
| 30 May 11 | |
| 20:20 | Andhra Cements posts Rs 13 cr loss in Q4 |
| 08 Sep 10 | |
| 14:37 | SECTOR UPDATE: Cement price hike |
| 07 Sep 10 | |
| 09:38 | Andhra Cements soars on preferential issue |
Stock Summary
Shareholding Pattern
|
| Promoters | 59.80 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.10 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.52 % |
| Non-Institutions | 37.57 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 2.16 | 0.34 | 535.29 |
| Total Expenses | 25.52 | 10.87 | 134.77 |
| Operating Profit | -23.36 | -10.53 | N.A |
| Other Income | 55.09 | 0.00 | 0.00 |
| PBDIT | 31.73 | -10.53 | N.A |
| PBT | 29.10 | -13.19 | N.A |
| Adjusted Net Profit | -37.10 | -13.19 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Mangalam Cement | 125.40 | -0.63 | 335 |
| Sagar Cements | 170.00 | 3.53 | 296 |
| NCL Inds. | 42.25 | 2.55 | 148 |
| Deccan Cements | 183.70 | -2.75 | 129 |
| Sh. Digvijay Cem | 8.88 | 0.57 | 126 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Durga Cement Works, Durgapuram Dachepalli, Guntur, AP-522414
|
Registrar's Details
Address:CIL Securities Limited 214 RaghavaRatna Tow Chiragali Lane Abids Hyderabad 500001 Ph: 91-040-23202465/2320 Fax: 91-040-23203028 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


