Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 29 Jun 11 | |
|---|---|
| 18:12 | Pricol to cross Rs 1,700 cr turnover by 2015 |
| 28 Jun 11 | |
| 00:17 | Pricol Travels eyes two buyouts |
Stock Summary
Shareholding Pattern
|
| Promoters | 35.66 % |
| Mutual Funds / UTI | 3.59 % |
| FI/Bank | 0.16 % |
| Insurance | 0.30 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 60.29 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 234.98 | 200.78 | 17.03 |
| Total Expenses | 218.22 | 187.74 | 16.24 |
| Operating Profit | 16.76 | 13.04 | 28.53 |
| Other Income | 0.61 | 0.67 | -8.96 |
| PBDIT | 17.37 | 13.71 | 26.70 |
| PBT | 2.91 | -1.66 | N.A |
| Adjusted Net Profit | 5.24 | -1.82 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Fiem Inds. | 138.50 | 2.33 | 166 |
| Ucal Fuel Sys. | 69.25 | -0.29 | 153 |
| Halonix | 49.70 | -2.55 | 139 |
| Rane (Madras) | 136.85 | 0.55 | 139 |
| Denso India | 48.20 | -5.49 | 134 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram S.M.I.L.E Fund - Inst (G) | 4.80 |
| Sundaram S.M.I.L.E Fund (G) | 4.65 |
| Franklin India Flexi Cap Fund (G) | 1.22 |
| HSBC Small Cap Fund (G) | 0.80 |
| Sundaram Equity Multiplier Fund (G) | 0.10 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:702/7 Avanashi Road, , Coimbatore, TN-641037
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd 5-A Kences Towers No 1 Ramakrishna St N Usman Rd T Nagar Chennai-600017 Ph: 91-44-28140801/28140 Fax: 91-44-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


