Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 10 May 13 | |
|---|---|
| 13:43 | Rolta raises 1,090 cr by issuing Senior Notes on Singapore Exchange |
| 30 Apr 13 | |
| 17:30 | Rolta to raise over $200 mn through overseas bond issue |
| 06 Nov 12 | |
| 13:02 | Rolta acquires US-based AdvizeX for $32mn |
| 23 Oct 12 | |
| 17:11 | Rolta India posts Rs 63.21 cr net profit for Jul-Sept |
| 28 Jun 12 | |
| 12:00 | Rolta India redeems outstanding FCCBs, soars 5% |
| 18 Jul 11 | |
| 11:43 | Rolta buys public safety software firm for undisclosed sum |
Stock Summary
Shareholding Pattern
|
| Promoters | 46.25 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 2.45 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 22.27 % |
| Non-Institutions | 27.74 % |
| Depository Receipts | 1.28 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 569.96 | 426.15 | 33.75 |
| Total Expenses | 350.95 | 231.19 | 51.80 |
| Operating Profit | 219.01 | 194.96 | 12.34 |
| Other Income | 10.88 | 14.42 | -24.55 |
| PBDIT | 229.89 | 209.38 | 9.80 |
| PBT | 82.25 | 77.44 | 6.21 |
| Adjusted Net Profit | 73.14 | 67.28 | 8.71 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Zensar Tech. | 245.30 | 1.01 | 1,069 |
| Polaris Finan. | 102.40 | -0.24 | 1,019 |
| Firstsour.Solu. | 10.73 | -1.65 | 706 |
| Accelya Kale | 464.40 | 0.10 | 693 |
| Geometric | 108.30 | 2.36 | 683 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Taurus Starshare (G) | 3.08 |
| Taurus Infrastructure Fund (G) | 1.07 |
| HDFC Arbitrage Fund (G) | 0.84 |
| HDFC Arbitrage Fund - WP (G) | 0.84 |
| Taurus Tax Shield (G) | 0.50 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 29/08 | Prabhudas Lilladher | Accumulate | 68 | |
| 07/02 | Prabhudas Lilladher | Accumulate | 81 | |
| 01/02 | Anand Rathi | Hold | 135 | |
| 25/10 | Prabhudas Lilladher | Accumulate | 169 | |
| 25/10 | Anand Rathi | Hold | 169 |
Corporate Details
Registered Head Office
Address:Rolta Tower A, MIDC-Marol Andheri (East), Mumbai, MR-400093
|
Registrar's Details
Address:Rolta India Ltd Rolta Bhavan MIDC Marol Andheri (East) Mumbai - 400 093 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


