Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 16 Jun 12 | |
|---|---|
| 00:55 | Sterling Holiday plans Rs 120 cr investment this year |
| 24 Oct 11 | |
| 00:26 | Sterling Holidays to open five resorts soon plans to go overseas |
| 23 Oct 11 | |
| 13:34 | Sterling Holidays to open 5 resorts soon, plans to go overseas |
| 29 Sep 11 | |
| 10:00 | Sterling Holiday hits roof on stake buys by Jhunjhunwala, Damani |
| 00:54 | Jhunjhunwala, Damani pick up 14% in Sterling |
| 20 Jul 11 | |
| 14:05 | Sterling Holiday Resorts to raise Rs 120 cr for expansion |
Stock Summary
Shareholding Pattern
|
| Promoters | 11.67 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 20.21 % |
| Non-Institutions | 68.10 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 28.18 | 26.46 | 6.50 |
| Total Expenses | 35.20 | 32.80 | 7.32 |
| Operating Profit | -7.02 | -6.34 | N.A |
| Other Income | 3.81 | 1.48 | 157.43 |
| PBDIT | -3.21 | -4.86 | N.A |
| PBT | -5.66 | -6.63 | N.A |
| Adjusted Net Profit | -7.20 | -0.76 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Speciality Rest. | 175.00 | -0.79 | 822 |
| The Byke Hospit. | 249.35 | -0.36 | 500 |
| TajGVK Hotels | 61.50 | -0.32 | 386 |
| Oriental Hotels | 18.00 | -0.83 | 321 |
| EIH Assoc.Hotels | 105.15 | -5.70 | 320 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sahara R.E.A.L Fund (G) | 0.09 |
| Sahara R.E.A.L Fund - Direct (G) | 0.09 |
| Sahara Midcap Fund (G) | 0.07 |
| Sahara Midcap Fund - Direct (G) | 0.07 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:No 163 TTK Road, Alwarpet, Chennai, TN-600018
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


