Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 24 Oct 11 | |
|---|---|
| 00:26 | Sterling Holidays to open five resorts soon plans to go overseas |
| 23 Oct 11 | |
| 13:34 | Sterling Holidays to open 5 resorts soon, plans to go overseas |
| 29 Sep 11 | |
| 10:00 | Sterling Holiday hits roof on stake buys by Jhunjhunwala, Damani |
| 00:54 | Jhunjhunwala, Damani pick up 14% in Sterling |
| 20 Jul 11 | |
| 14:05 | Sterling Holiday Resorts to raise Rs 120 cr for expansion |
| 18 Jul 11 | |
| 10:04 | Sterling Holiday Resorts at new high on fund raising plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 13.23 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 23.25 % |
| Non-Institutions | 63.50 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 16.89 | 10.26 | 64.62 |
| Total Expenses | 25.00 | 14.85 | 68.35 |
| Operating Profit | -8.11 | -4.59 | N.A |
| Other Income | 0.10 | 4.20 | -97.62 |
| PBDIT | -8.01 | -0.39 | N.A |
| PBT | -17.97 | -7.59 | N.A |
| Adjusted Net Profit | -9.13 | -6.57 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Mahindra Holiday | 261.05 | -2.77 | 2,210 |
| Hotel Leela Ven. | 30.70 | 0.66 | 1,191 |
| Oriental Hotels | 24.05 | -3.41 | 430 |
| Asian Hotels (N) | 205.50 | 0.17 | 400 |
| TajGVK Hotels | 58.35 | -0.17 | 366 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sahara Midcap Fund (G) | 0.24 |
| Sahara R.E.A.L Fund (G) | 0.13 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:No 163 TTK Road, Alwarpet, Chennai, TN-600018
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


