Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 28 Feb 13 | |
|---|---|
| 09:52 | Atlas Cycles, Hercules Hoists surge ahead of Union Budget |
| 30 May 12 | |
| 13:41 | Hercules Hoists zooms on 1:1 bonus issue |
Stock Summary
Shareholding Pattern
|
| Promoters | 69.53 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.04 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 30.44 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 32.76 | 29.24 | 12.04 |
| Total Expenses | 24.07 | 20.09 | 19.81 |
| Operating Profit | 8.69 | 9.15 | -5.03 |
| Other Income | 2.37 | 2.29 | 3.49 |
| PBDIT | 11.06 | 11.44 | -3.32 |
| PBT | 10.55 | 10.92 | -3.39 |
| Adjusted Net Profit | 7.01 | 7.26 | -3.44 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Disa India | 2,690.00 | 2.48 | 406 |
| Dynamatic Tech. | 697.10 | -1.90 | 377 |
| Tecpro Systems | 73.10 | -1.15 | 369 |
| Titagarh Wagons | 157.60 | -3.52 | 316 |
| Elecon Engg.Co | 33.05 | -2.65 | 307 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Bajaj Bhawan 2nd Floor, 226 Jamnalal Bajaj Marg Narima, Mumbai, MR-400021
|
Registrar's Details
Address:Universal Capital Sec. Pvt Ltd 21 Shakil Niwas Mahakali Caves Road Andheri (E) Mumbai - 400 093 Ph: 91-22-28262920 Fax: 91-22-28207207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


