Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 21 Dec 12 | |
|---|---|
| 12:18 | Indo Tech dips on delisting offer at steep discount |
| 17 Feb 10 | |
| 14:19 | Indo Tech Transformers zooms on delisting plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.35 % |
| Mutual Funds / UTI | 0.39 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 25.26 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 21.36 | 26.78 | -20.24 |
| Total Expenses | 32.44 | 25.01 | 29.71 |
| Operating Profit | -11.08 | 1.77 | N.A |
| Other Income | 0.22 | 0.31 | -29.03 |
| PBDIT | -10.86 | 2.08 | N.A |
| PBT | -14.17 | 0.13 | N.A |
| Adjusted Net Profit | -14.17 | 0.13 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Modison Metals | 31.00 | 3.16 | 101 |
| Jyoti | 58.00 | 0.00 | 99 |
| ECE Inds. | 109.85 | 2.09 | 85 |
| Indosolar | 2.48 | 4.64 | 83 |
| Surana Ventures | 31.95 | 4.41 | 79 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HSBC Small Cap Fund (G) | 0.31 |
| HSBC Small Cap Fund - Direct (G) | 0.33 |
| Escorts Growth Plan (G) | 0.06 |
| Escorts Power & Energy Fund (G) | 0.04 |
| Escorts Leading Sectors Fund (G) | 0.01 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 05/08 | Emkay | Hold | 255 | |
| 20/05 | Emkay | Sell | 264 | |
| 03/06 | PINC Research | Buy | 420 | |
| 03/06 | Asit C Mehta | Reduce | 424 | |
| 02/06 | Religare | Reduce | 489 |
Corporate Details
Registered Head Office
Address:DP 36 SIDCO Industrial Estate, Thirumazhisai, Chennai, TN-602107
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


